Time
|
Session Topics
|
Discussant |
| Monday 17 September 2018 | ||
| 10:00 | Welcome | Silvano Pecora / Tony Boston |
| 10:15 | Celebrating 10 years of OGC and WMO cooperation | |
| - OGC Perspectives | George Percivall / Marie-Françoise Voidrot-Martinez | |
| - HydroDWG - The early years | Uli Looser | |
| - WMO perspectives | Johannes Cullman | |
| 11:30 | - OGC and WMO - Where to from here? | All |
| 12:30 - 13:30 | Lunch | |
| 13:30 | WMO activities | |
| - HydroHUB | Sophia Sandström | |
| - WMO Integrated Global Observing System (WIGOS) | Lars Peter Riishojgaard | |
| - OSCAR/Surface WIGOS metadata repository | Lars Peter Riishojgaard | |
| - WMO adoption of WaterML2 suite: status, timeframes, issues | Tony Boston | |
| - WMO Hydrological Observing System (WHOS) implementation | Silvano Pecora | |
| Tuesday 18 September 2018 | ||
| 9:00 | Surface, groundwater, environmental data sharing examples | |
| - GEOSS | Gilberto Câmara | |
| - WaterInnEU, WaCoDiS, MuDAK-WRM | Simon Jirka | |
| - LAWA, NZ | Sean Hodges | |
| - Water Data Online, Australia. BoM Brochure | Andre Zerger | |
| - Groundwater data, France | Sylvain Grellet | |
| 12:30 - 13:30 | Lunch | |
| 13:30 | - GIN, Canada | Eric Boisvert |
| 14:00 | Linked data initiatives | |
| - NLDI, USA | David Blodgett | |
| - ELFIE Phase 1 & 2 | David Blodgett | |
| - USA-Canada linked data | Eric Boisvert | |
| - OGC and WMO naming authority and code registries | Rob Atkinson | |
| - Publishing domain ontologies (eg GWML2) as linked data | Rob Atkinson | |
| - Practical data sharing using linked data; HY_Features profiles | Rob Atkinson | |
| 16:00 | - Hurricane Harvey and the National Water Model, USA | David Maidment |
| 19:00 | Workshop dinner - Chez Sami http://chezsami.ch/ | All |
| Wednesday 19 September 2018 | ||
| 9:30 | RDA Global Water Information Interest Group activities | |
| - GWIIG activities: Dynamic data citation in water | Matthew Fry | |
| - Vocabularies in water, particularly for freshwater quality measurements | Sylvain Grellet | |
| - Water data discovery and water data portals inventory | Matthew Fry | |
| - Water data rescue | Matthew Fry | |
| - RDA in Botswana - opportunity for HydroDWG outreach? | All | |
| 11:30 | - WMO Information System (WIS) | Peiliang Shi |
| 12:30 - 13:30 | Lunch | |
| 13:30 | Hydrology Domain Working Group future directions | |
| - Data sharing at UNOOSA | Nina Kickinger | |
| - The next 10 years of HDWG | All | |
| - WMO & OGC perspectives | All | |
| 16:00 | - New global WorldDEMHydro Layer (WHL) from Airbus | Uli Looser |
| Contact: Nora Meyer zu Erpen, Application Developer, Airbus Defence and Space. | nora.meyerzuerpen@airbusNOspamPlease.com | |
| Thursday 20 September 2018 | ||
| 9:00 | - World Bank - Modernising Hydrological Services in Developing Countries | Daniel Kull |
| 10:00 - 12:00 | Technical visit to UNECE, Geneva. Registration is mandatory | |
| - Presentations by HydroDWG and Environment Division, United Nations Economic Commission for Europe | ||
| - The Water Convention and obligations on information sharing and monitoring | Francesca Bernardini | |
| - Activities on monitoring and assessment under the Water Convention:comprehensive and thematic assessment | Annukka Lipponen | |
| - Drin Information Management System | Sarangoo Radnaaragchaa | |
| 12:00 - 13:00 | Guided tour of Palais des Nations (UN headquarters in Geneva) | |
| 13:00 - 14:00 | Lunch (Palais des Nations) | |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2018-HDWG-Future-Directions.pptx | manage | 290 K | 26 Sep 2018 - 04:56 | TonyBoston | HDWG Future Directions |
| |
20180917_OGC_WMO_History.pptx | manage | 268 K | 16 Sep 2018 - 07:26 | MarieFrancoiseVoidrotMartinez | Celebrating 10 years of OGC-WMO cooperation |
| |
20180918_groundwater_data_France_Grellet.pptx | manage | 14 MB | 19 Sep 2018 - 09:14 | SylvainGrellet | Groundwater data, France |
| |
20180919_RDA_9th-OGC-HDWG.pptx | manage | 6 MB | 19 Sep 2018 - 09:23 | MattFry | Matt Fry RDA presentations - all |
| |
20180919_water_vocabs_experimentation_on_freshwater_quality_Grellet.pptx | manage | 8 MB | 11 Dec 2020 - 14:09 | SylvainGrellet | Vocabularies in water |
| |
2018_09_17__HydroDWG_WIGOS_Introduction_LPR_Final.pptx | manage | 6 MB | 17 Sep 2018 - 13:22 | TonyBoston | Introduction to WIGOS and OSCAR/Surface |
| |
2018_HydroDWG_Workshop_Intro.pptx | manage | 919 K | 17 Sep 2018 - 08:04 | TonyBoston | |
| |
Bureau_of_Meteorology_-_Water_Data_Ingest_and_Publication_Capability_v1.0_-_110918.pdf | manage | 109 K | 18 Sep 2018 - 08:35 | TonyBoston | Water data ingest and publication capability |
| |
CHyHDWG-lowres.pptx | manage | 17 MB | 17 Sep 2018 - 13:27 | TonyBoston | WHOS Implementation |
| |
DKull_OGC_Hydrology_WG_2018.pptx | manage | 4 MB | 20 Sep 2018 - 13:29 | TonyBoston | Modernizing Hydrological Services in Developing Countries |
| |
Data_Sharing_at_UNOOSA.pdf | manage | 728 K | 19 Sep 2018 - 10:10 | NinaKickinger | Data Sharing at UNOOSA |
| |
Drin_IMS_-_Presentation.pptx | manage | 1 MB | 21 Sep 2018 - 06:52 | TonyBoston | Drin Information Management System |
| |
GSC_GIN_HDWG.pptx | manage | 4 MB | 17 Sep 2018 - 18:54 | EricBoisvert | GSC GIN presentation |
| |
GSC_LOD_HDWG.pptx | manage | 4 MB | 17 Sep 2018 - 18:54 | EricBoisvert | GSC GSIP Linked Open Data |
| |
HDWG_Geneva_2018.pptx | manage | 6 MB | 18 Sep 2018 - 08:10 | RobAtkinson | OGC Definitions Server |
| |
HydroDWG_Workshop_-_Bureau_of_Meteorology_-_Zerger_-_17092018.pptx | manage | 3 MB | 18 Sep 2018 - 08:33 | TonyBoston | Water Data and Water Data Online |
| |
HydroDWG_introduction_UNECE.pptx | manage | 3 MB | 20 Sep 2018 - 13:47 | TonyBoston | Intro to Hydrology DWG for UNECE |
| |
Jirka_WaterInnEU_WaCoDiS_MuDAK-WRM.pdf | manage | 3 MB | 18 Sep 2018 - 10:36 | SimonJirka | Simon Jirka - WaterInnEU, WaCoDiS, MuDAK-WRM |
| |
LAWA_NZ_environmental_data_sharing_20180918.pptx | manage | 7 MB | 18 Sep 2018 - 06:27 | SeanHodges | LAWA - NZ environmental data sharing overview |
| |
WISWIS2.0-PSHI_for_HydroDWG_Workshop.pptx | manage | 1 MB | 19 Sep 2018 - 11:30 | TonyBoston | WMO Information System Present and Future |
| |
WMO-OGC_HDWG-The_ealry_years.ppt | manage | 8 MB | 17 Sep 2018 - 07:53 | TonyBoston | WMO/OGC Hydrology DWG The early years |
| |
WMO_Bernardini_intro_clean.pptx | manage | 4 MB | 21 Sep 2018 - 06:49 | TonyBoston | Introduction to the Water Convention |
| |
WMO_HydroHub_OGC_170918.pptx | manage | 2 MB | 17 Sep 2018 - 13:22 | TonyBoston | Global Hydrometry Support Facility (WMO HydroHub) |
| |
WMO_Lipponen_Assessmentsnexus_clean.pptx | manage | 3 MB | 21 Sep 2018 - 06:51 | TonyBoston | Water Convention Assessments |
| |
WaterML2-adoption-WMO.pptx | manage | 3 MB | 18 Sep 2018 - 09:38 | TonyBoston | WMO adoption of WaterML2 standards |
| |
dblodgett_hdwg_presentation_outline_links.pdf | manage | 24 K | 18 Sep 2018 - 14:42 | DavidBlodgett | outline and links for dblodgett's presentation(s) on Tuesday |
| |
nldi_qgis.qgs | manage | 122 K | 17 Sep 2018 - 14:27 | DavidBlodgett | qgis file for NLDI demonstration |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.