Name |
Organization |
Arrival Date |
Departure Date |
Group dinner
|
Presentation |
| Silvano Pecora | ARPAE SIMC - AREA IDROLOGIA | Yes | Yes | ||
| Tony Boston | ANU | 16 September | 21 September | Yes | Yes |
| Uli Looser | GRDC | 16 September | 20 September | Yes | Yes |
| Matthew Fry | CEH | 17 September | 19 September | Yes | Yes |
| Rob Atkinson | Metalinkage | 17 September | 18 September | Yes | Yes |
| Sophia Sandström | WMO | Yes | |||
| Dominique Berod | WMO | No | |||
| Lars Peter Riishojgaard | WMO | Yes | |||
| Johannes Cullman | WMO | Yes | Yes | ||
| Peiliang Shi | WMO | Yes | |||
| Gilberto Câmara | GEOSS | Yes | |||
| Nina Kickinger | UNOOSA | Yes | |||
| Daniel Kull | World Bank | Yes | |||
Name |
Organization |
Presentation |
| David Maidment | University of Texas | Yes |
| Boyan Brodaric | Geological Survey of Canada | No |
| Eric Boisvert | Geological Survey of Canada | Yes |
| David Blodgett | USGS | Yes |
| Sylvain Grellet | BRGM | Yes |
| Sean Hodges | Horizons Regional Council | Yes |
| Andre Zerger | BoM | Yes |
| George Percivall | OGC | Yes |
| Marie-Françoise Voidrot-Martinez | OGC | Yes |
| Brent Watson | Horizons Regional Council | No |
| Simon Jirka | 52°North | Yes |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.