| Web | Tools | Use to... | 
|---|---|---|
| AIP8 |   | |
| ASTROdwg |   | ...collaborate on SWE | 
| AgricultureSummit |   | |
| AustraliaNewZealandForum |   | |
| AviationDWG |   | ...collaborate on Aviation Domain Working Group topics | 
| BigDataDwg |   | |
| BusinessValueCommittee |   | |
| CATdiscuss |   | ...collaborate on OGC Catalog Specifications | 
| CDBswg |   | |
| CRSdefinitionResolver |   | |
| CRSdwg |   | |
| CanadaForum |   | |
| ChinaForum |   | |
| CitSciIE |   | |
| CitizenScienceDWG |   | |
| ClimateChallenge2009 |   | ...collaborate on Climate Challenge - Integration Plugfest (CCIP) - 2009 | 
| CoveragesDWG |   | |
| DiscreteGlobalGridSystemsDWG |   | |
| EMSpectrumDWG |   | |
| EMspectrumDWG |   | |
| ERGuidance |   | |
| EUforum |   | |
| EarthCube |   | |
| EnergyUtilitiesDwg |   | |
| GML |   | ...collaborate on GML future direction | 
| GeoSciMLswg |   | |
| GeoScienceDWG |   | |
| GeocodingAdHoc |   | |
| Geospatial3DMS |   | |
| HealthDWG |   | |
| HydrologyDWG |   | ...collaborate on Hydrology | 
| I15swg |   | |
| ILAFpublic |   | ...collaborate on Iberian and Latin-American issues that impact OGC and vice-versa | 
| ISGdwg |   | |
| Ideas4OGC |   | |
| JAG |   | |
| JSONsubGroup |   | |
| JapanAssistance |   | |
| LandAdminDWG |   | |
| MLSdwg |   | |
| Main |   | ...see who is registered on this TWiki | 
| MarineDWG |   | |
| MassMarket |   | collaborate on geospatial and location based content | 
| MetOceanDWG |   | ...collaborate on open standards for the Meteorology and Oceanography Domains | 
| NREwg |   | ...collaborate on NREwg | 
| NetCDFu |   | |
| NordicForum |   | |
| OGC |   | |
| PointCloudDWG |   | |
| QualityOfService |   | |
| SWEProCitSci |   | |
| Sandbox |   | |
| SmartCitiesDWG |   | |
| System |   | |
| TemporalDWG |   | |
| UKIAP2013 |   | |
| UrbanPlanningDWG |   | |
| Vocabulary |   | ...collaborate on Vocabulary | 
| WCTileServiceSWG |   | |
| WPS |   | ...collaborate on OGC Web Processing Service (WPS) | 
| WaterML |   | |
| 
      Other Webs: Trash.WebHome  Note: This table is updated automatically based on WebPreferences settings of the individual webs.  | 
  ||
| Legend: | 
       | 
    
       | 
    
       | 
    
       | 
  |
| 
       | 
    
       | 
    
       | 
    
       | 
  
========================================= Create new topic template This template uses part...
configure interface using json-rpc 
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.