More info about Statistics ...
| Month: | Topic views: |
Topic saves: |
File uploads: |
Most popular topic views: |
Top contributors for topic save and uploads: |
|---|---|---|---|---|---|
| Aug 2019 | 2649 | 0 | 0 | 981 WebHome 597 WebStatistics 295 BigGeoDataAnalytics 123 WebCreateNewTopic 97 WebChanges 90 BigDataStandards 65 WebNotify 63 WebSearch 63 2014-03-25_CrystalCity 53 WebPreferences 51 BigDataUseCasesRaw |
|
| Jul 2019 | 0 | 0 | 0 | ||
| Jun 2019 | 0 | 0 | 0 | ||
| May 2019 | 0 | 0 | 0 | ||
| Apr 2019 | 0 | 0 | 0 | ||
| Mar 2019 | 0 | 0 | 0 | ||
| Feb 2019 | 0 | 0 | 0 | ||
| Jan 2019 | 0 | 0 | 0 | ||
| Dec 2018 | 0 | 0 | 0 | ||
| Nov 2018 | 0 | 0 | 0 | ||
| Oct 2018 | 5277 | 0 | 0 | 1711 WebHome 1530 WebStatistics 366 BigGeoDataAnalytics 306 WebCreateNewTopic 205 BigDataStandards 180 WebSearch 150 2014-03-25_CrystalCity 150 WebChanges 144 WebPreferences 138 BigDataUseCasesRaw 116 WebNotify |
|
| Sep 2018 | 0 | 0 | 0 | ||
| Aug 2018 | 0 | 0 | 0 | ||
| Jul 2018 | 0 | 0 | 0 | ||
| Jun 2018 | 0 | 0 | 0 | ||
| May 2018 | 0 | 0 | 0 | ||
| Apr 2018 | 0 | 0 | 0 | ||
| Mar 2018 | 0 | 0 | 0 | ||
| Feb 2018 | 0 | 0 | 0 | ||
| Jan 2018 | 0 | 0 | 0 | ||
| Dec 2017 | 0 | 0 | 0 | ||
| Nov 2017 | 0 | 0 | 0 | ||
| Oct 2017 | 0 | 0 | 0 | ||
| Sep 2017 | 0 | 0 | 0 | ||
| Aug 2017 | 0 | 0 | 0 | ||
| Jul 2017 | 0 | 0 | 0 | ||
| Jun 2017 | 0 | 0 | 0 | ||
| May 2017 | 0 | 0 | 0 | ||
| Apr 2017 | 0 | 0 | 0 | ||
| Mar 2017 | 0 | 0 | 0 | ||
| Feb 2017 | 0 | 0 | 0 | ||
| Jan 2017 | 0 | 0 | 0 | ||
| Dec 2016 | 0 | 0 | 0 | ||
| Nov 2016 | 0 | 0 | 0 | ||
| Oct 2016 | 10822 | 0 | 0 | 7475 WebStatistics 1554 WebHome 948 BigGeoDataAnalytics 142 BigDataStandards 113 WebCreateNewTopic 101 2014-03-25_CrystalCity 82 WebChanges 72 WebSearch 69 BigDataUseCasesRaw 62 WebTopicList 53 WebNotify |
|
| Sep 2016 | 0 | 0 | 0 | ||
| Aug 2016 | 0 | 0 | 0 | ||
| Jul 2016 | 0 | 0 | 0 | ||
| Jun 2016 | 0 | 0 | 0 | ||
| May 2016 | 0 | 0 | 0 | ||
| Apr 2016 | 0 | 0 | 0 | ||
| Mar 2016 | 0 | 0 | 0 | ||
| Feb 2016 | 0 | 0 | 0 | ||
| Jan 2016 | 0 | 0 | 0 | ||
| Dec 2015 | 0 | 0 | 0 | ||
| Nov 2015 | 0 | 0 | 0 | ||
| Oct 2015 | 0 | 0 | 0 | ||
| Sep 2015 | 0 | 0 | 0 | ||
| Aug 2015 | 0 | 0 | 0 | ||
| Jul 2015 | 0 | 0 | 0 | ||
| Jun 2015 | 0 | 0 | 0 | ||
| May 2015 | 0 | 0 | 0 | ||
| Apr 2015 | 0 | 0 | 0 | ||
| Mar 2015 | 0 | 0 | 0 | ||
| Feb 2015 | 0 | 0 | 0 | ||
| Jan 2015 | 0 | 0 | 0 | ||
| Dec 2014 | 0 | 0 | 0 | ||
| Nov 2014 | 0 | 0 | 0 | ||
| Oct 2014 | 0 | 0 | 0 | ||
| Sep 2014 | 0 | 0 | 0 | ||
| Aug 2014 | 0 | 0 | 0 | ||
| Jul 2014 | 0 | 0 | 0 | ||
| Jun 2014 | 0 | 0 | 0 | ||
| May 2014 | 0 | 0 | 0 | ||
| Apr 2014 | 0 | 0 | 0 | ||
| Mar 2014 | 0 | 0 | 0 | ||
| Feb 2014 | 0 | 0 | 0 | ||
| Jan 2014 | 0 | 0 | 0 | ||
| Dec 2013 | 0 | 0 | 0 | ||
| Nov 2013 | 0 | 0 | 0 | ||
| Oct 2013 | 0 | 0 | 0 |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.