| Topic# | Topic | Detail | Comments   | Importance | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | TopicUpdateVision | Review and update the OGC vision and mission statements. | Comments | %VOTE{id="item2" select1="item2" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 2 | TopicSelfAssessment | Perform periodic self-assessments of the work of the OGC and the TC, possibily including metrics. | Comments | %VOTE{id="item1" select1="item1" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 3 | TopicStandardsDiversity | Decide if new web service specifications must interoperate with the existing core set. | Comments | %VOTE{id="item3" select1="item3" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 4 | TopicTackleMobile | Address the shift to mobile. | Comments | %VOTE{id="item4" select1="item4" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 5 | TopicIntegratePrograms | Better connect the Interoperability Program and the Standards Program. | Comments | %VOTE{id="item5" select1="item5" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 6 | TopicExternalSubmissions | Decide how to address externally submitted widely used standards. | Comments | %VOTE{id="item6" select1="item6" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 7 | Mass Market | What do OGC sponsors and members wish to achieve from standards? Do sponsors wish to encourage mass market uptake? | Comments | %VOTE{id="item7" select1="item7" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 8 | Harmonization and Standards Life-cycle management | Is there member consensus that harmonization and innovation are accepted principles / goals of the consortium? | Comments | %VOTE{id="item8" select1="item8" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 9 | TopicJSON | Develop a clear statement on the role of JSON in OGC standards. | Comments | %VOTE{id="item9" select1="item9" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 10 | TopicUseGeoJSON | Consider using GeoJSON In OGC standards. | Comments | %VOTE{id="item10" select1="item10" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 11 | TopicREST | Develop a common position on the use of RESTful design elements in its standards. | Comments | %VOTE{id="item11" select1="item11" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 12 | TopicExternalResources | Allow the use of external resources, such as GITHUB, to develop standards. | Comments | %VOTE{id="item12" select1="item12" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 13 | TopicSimplifyVoting | Simplify the voting process to reduce confusion. | Comments | %VOTE{id="itme13" select1="item13" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 14 | TopicSpecDocPolicies | Develop a less inhibitive policy for the creation of new specification documents. | Comments | %VOTE{id="item14" select1="item14" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 15 | TopicOpenProcess | Open OGC processes to broader and earlier community participation and involvement. | Comments | %VOTE{id="item15" select1="item15" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 16 | TopicSWGCreation | Review the formation of new SWGs for impact on others such as a market review. | Comments | %VOTE{id="item16" select1="item16" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 17 | TopicSWGProcedure | Create a more rigorous process/vote during the SWG charter process. | Comments | %VOTE{id="item17" select1="item17" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 18 | TopicSpecDistinguish | Distinguish which standards are cross-domain or domain specific. | Comments | %VOTE{id="item18" select1="item18" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 19 | TopicSpecDocNames | Control the names of new specifications and standards. | Comments | %VOTE{id="item19" select1="item19" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 20 | TopicQualityVsQuantity | Decide how to balance the quantity versus quality of specifications. | Comments | %VOTE{id="item20" select1="item20" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 21 | TopicWebsite | Improve the OGC Website, and highlight the main standards more prominently. | Comments | %VOTE{id="item21" select1="item21" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 22 | TopicFormalGuidance | Greater guidance to members on key issues is required. | Comments | %VOTE{id="item22" select1="item22" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 23 | TopicEducationalOutreach | Develop high quality educational materials and hold regular training webinars. | Comments | %VOTE{id="item23" select1="item23" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 24 | TopicTCMeetings | Reduce the number of meetings | Comments | %VOTE{id="item24" select1="item24" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 25 | TopicSpecInnovation | Actively foster innovation of new standards for new technologies and domains. | Comments | %VOTE{id="item25" select1="item25" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 26 | TopicSpecDocFormat | Consider a change in format for new specification documents. | Comments | %VOTE{id="item26" select1="item26" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 27 | TopicSpecDocComplexity | Consider simpler specification documents. | Comments | %VOTE{id="item27" select1="item27" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 28 | TopicActiveDirection | Decide if the OGC organization should adopt an active role in directing efforts | Comments | %VOTE{id="item28" select1="item28" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 29 | TopicImproveCommunication | Improve communication between groups at the OGC | Comments | %VOTE{id="item29" select1="item29" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 30 | TopicReviewGeoServices | Review the events that led to the rejection of the GeoServices REST candidate standard. | Comments | %VOTE{id="item30" select1="item30" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 31 | TopicVirtualTC | Review and assess the recent virtual TC meeting. | Comments | %VOTE{id="item31" select1="item31" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 32 | TopicAssessFora | Review and assess the various fora provided by the OGC for discussion. | Comments | %VOTE{id="item32" select1="item32" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 33 | TopicOGCNA | Review and assess the functioning of the OGC Naming Authority (OGC NA). | Comments | %VOTE{id="item33" select1="item33" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 34 | TopicOAB | Review and assess the functioning of the OGC Architecture Board (OAB). | Comments | %VOTE{id="item34" select1="item34" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 35 | TopicReferenceImpl | Change the name for what CITE calls 'Reference Implementation' to reduce confusion. | Comments | %VOTE{id="item35" select1="item35" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 36 | TopicCITEInstall | CITE TEAM Engine Simple Install | Comments | %VOTE{id="item36" select1="item36" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
| 37 | TopicNewDevApproach | Consider a new standards development process | Comments | %VOTE{id="item37" select1="item37" options1="Like,Not Like"  chart1=" $option $perc%" secret="off" format1=" | $prompt | $bars | ($sum) | " saveto="Main.Ideas4OGC"}% | 
 AIP8
 AIP8
 ASTROdwg
 ASTROdwg
 AgricultureSummit
 AgricultureSummit
 AustraliaNewZealandForum
 AustraliaNewZealandForum
 AviationDWG
 AviationDWG
 BigDataDwg
 BigDataDwg
 BusinessValueCommittee
 BusinessValueCommittee
 CATdiscuss
 CATdiscuss
 CDBswg
 CDBswg
 CRSdefinitionResolver
 CRSdefinitionResolver
 CRSdwg
 CRSdwg
 CanadaForum
 CanadaForum
 ChinaForum
 ChinaForum
 CitSciIE
 CitSciIE
 CitizenScienceDWG
 CitizenScienceDWG
 ClimateChallenge2009
 ClimateChallenge2009
 CoveragesDWG
 CoveragesDWG
 DiscreteGlobalGridSystemsDWG
 DiscreteGlobalGridSystemsDWG
 EMSpectrumDWG
 EMSpectrumDWG
 EMspectrumDWG
 EMspectrumDWG
 ERGuidance
 ERGuidance
 EUforum
 EUforum
 EarthCube
 EarthCube
 EnergyUtilitiesDwg
 EnergyUtilitiesDwg
 GML
 GML
 GeoSciMLswg
 GeoSciMLswg
 GeoScienceDWG
 GeoScienceDWG
 GeocodingAdHoc
 GeocodingAdHoc
 Geospatial3DMS
 Geospatial3DMS
 HealthDWG
 HealthDWG
 HydrologyDWG
 HydrologyDWG
 I15swg
 I15swg
 ILAFpublic
 ILAFpublic
 ISGdwg
 ISGdwg
 Ideas4OGC
 Ideas4OGC
 JAG
 JAG
 JSONsubGroup
 JSONsubGroup
 JapanAssistance
 JapanAssistance
 LandAdminDWG
 LandAdminDWG
 MLSdwg
 MLSdwg
 Main
 Main
 MarineDWG
 MarineDWG
 MassMarket
 MassMarket
 MetOceanDWG
 MetOceanDWG
 NREwg
 NREwg
 NetCDFu
 NetCDFu
 NordicForum
 NordicForum
 OGC
 OGC
 PointCloudDWG
 PointCloudDWG
 QualityOfService
 QualityOfService
 SWEProCitSci
 SWEProCitSci
 Sandbox
 Sandbox
 SmartCitiesDWG
 SmartCitiesDWG
 System
 System
 TemporalDWG
 TemporalDWG
 UKIAP2013
 UKIAP2013
 UrbanPlanningDWG
 UrbanPlanningDWG
 Vocabulary
 Vocabulary
 WCTileServiceSWG
 WCTileServiceSWG
 WPS
 WPS
 WaterML
 WaterML
 The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.