R.Tomas (Lead), Chris Schubert, Andrej Abramic (all EC-JRC), Tomasz Nalecz (Polish Geological Institute), Alexander Kmoch (GNS / Z_GIS), Sylvain Grellet (BRGM),
1st Member State water authority,
2nd Member State water authority
...
| *Web Service* | *Input Database* | *Output Schema* | *Implementer* | 
| WMS | gw management area | n/a | GNS | 
| WFS | gw management area | GWML2 | GNS | 
| WMS | gw managaement area | GWML2 | BRGM | 
| Older ideas | |||
| WMS | geological unit characteristics | N/A | |
| WFS | geological unit characteristics | GeoSciML ? GWML2 (WFD) | |
| WMS | hydrogeological characteristics | N/A | |
| WFS | hydrogeological characteristics | GWML2 (WFD) | |
| CSW | Metadata | Metdadata schema (WFD) | |
| WFS-SOS ? | chemical monitoring data | O&M ? GWML2 (WFD) | |
| WFSSOS ? | physical monitoring data | O&M ? GWML2 (WFD) | |
| WFSSOS ? | biological monitoring data ? | O&M ? GWML2 (WFD) | |
| WFS ? | Final reporting data set | WFD delivery format | |
 
| I | Attachment | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|
|  xml | GW2IE_WFD_Policy_INSPIRE.xml | manage | 1 MB | 18 Dec 2012 - 10:58 | ChrisSchubert | GW2IE_WFD_Policy_INSPIRE | 
|  png | GW2IE_WFD_Policy_INSPIRE_Extract_Summary.png | manage | 330 K | 18 Dec 2012 - 12:18 | ChrisSchubert | GW2IE_WFD_Policy_INSPIRE_Extract Summary | 
|  pdf | GWB_WFD_reporting_database_model_diagrams.pdf | manage | 25 K | 07 Nov 2012 - 19:02 | RobertTomas | The WFD-Groundwater Entity Relationship Diagram | 
|  docx | Groundwater_Interoperability_Experiment_use_case_2_v0.2.docx | manage | 76 K | 18 Dec 2012 - 12:29 | ChrisSchubert | Summary of use case - policy, word document | 
|  docx | Groundwater_WFD_reporting__requirements.docx | manage | 20 K | 07 Nov 2012 - 19:01 | RobertTomas | Compilation of the EU Water Framework Policy (WFD) reporting requirements related to groundwater | 
|  docx | INSPIRE_HG_USE_CASES.docx | manage | 139 K | 07 Nov 2012 - 18:58 | RobertTomas | Extract of the INSPIRE groundwater related Use cases | 
|  docx | INSPIRE_Hydrogeology_Draft_Outline_v.0.4_Doc.docx | manage | 1 MB | 09 Nov 2012 - 09:03 | RobertTomas | by Janusz Michalak - WFD UML model (content similar to ER diagram | 
|  zip | Policy_useCase_Extract_INSPIRE.zip | manage | 1 MB | 18 Dec 2012 - 11:07 | ChrisSchubert | GW2IE_WFD_Policy_INSPIRE_html | 
 AIP8
 AIP8
 ASTROdwg
 ASTROdwg
 AgricultureSummit
 AgricultureSummit
 AustraliaNewZealandForum
 AustraliaNewZealandForum
 AviationDWG
 AviationDWG
 BigDataDwg
 BigDataDwg
 BusinessValueCommittee
 BusinessValueCommittee
 CATdiscuss
 CATdiscuss
 CDBswg
 CDBswg
 CRSdefinitionResolver
 CRSdefinitionResolver
 CRSdwg
 CRSdwg
 CanadaForum
 CanadaForum
 ChinaForum
 ChinaForum
 CitSciIE
 CitSciIE
 CitizenScienceDWG
 CitizenScienceDWG
 ClimateChallenge2009
 ClimateChallenge2009
 CoveragesDWG
 CoveragesDWG
 DiscreteGlobalGridSystemsDWG
 DiscreteGlobalGridSystemsDWG
 EMSpectrumDWG
 EMSpectrumDWG
 EMspectrumDWG
 EMspectrumDWG
 ERGuidance
 ERGuidance
 EUforum
 EUforum
 EarthCube
 EarthCube
 EnergyUtilitiesDwg
 EnergyUtilitiesDwg
 GML
 GML
 GeoSciMLswg
 GeoSciMLswg
 GeoScienceDWG
 GeoScienceDWG
 GeocodingAdHoc
 GeocodingAdHoc
 Geospatial3DMS
 Geospatial3DMS
 HealthDWG
 HealthDWG
 HydrologyDWG
 HydrologyDWG
 I15swg
 I15swg
 ILAFpublic
 ILAFpublic
 ISGdwg
 ISGdwg
 Ideas4OGC
 Ideas4OGC
 JAG
 JAG
 JSONsubGroup
 JSONsubGroup
 JapanAssistance
 JapanAssistance
 LandAdminDWG
 LandAdminDWG
 MLSdwg
 MLSdwg
 Main
 Main
 MarineDWG
 MarineDWG
 MassMarket
 MassMarket
 MetOceanDWG
 MetOceanDWG
 NREwg
 NREwg
 NetCDFu
 NetCDFu
 NordicForum
 NordicForum
 OGC
 OGC
 PointCloudDWG
 PointCloudDWG
 QualityOfService
 QualityOfService
 SWEProCitSci
 SWEProCitSci
 Sandbox
 Sandbox
 SmartCitiesDWG
 SmartCitiesDWG
 System
 System
 TemporalDWG
 TemporalDWG
 UKIAP2013
 UKIAP2013
 UrbanPlanningDWG
 UrbanPlanningDWG
 Vocabulary
 Vocabulary
 WCTileServiceSWG
 WCTileServiceSWG
 WPS
 WPS
 WaterML
 WaterML
 The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.