| Query | Parameters | Returns | Comments | 
| Ratings | |||
|---|---|---|---|
| Get latest rating | MP ID | Single rating | |
| Get latest rating and shift | MP ID | Single shifted rating | US only | 
| Get rating periods | MP ID, rating group ID | Collection of rating periods | Rating group ID from earlier call to list param combos. | 
| Get rating table X, Y, Z | MP ID, rating IDs | Collection of rating tables | |
| Has the latest rating changed since this date? | MP ID, Date | Last change date? | |
| Has the rating period changed since this date? | MP ID, Date | Last change date? | ?PAS - Which rating are we talking about? PAS - Probably drop? the main req. was fast checking that copy of the lastest rating is still current, so an operational system could scan to see it was using the latest tables. | 
| Have these ratings X, Y, Z changed since this date | MP ID, Date | Collection of change dates to rating IDs | |
| List all the paramFrom/To combinations | MP ID | Collection of paramFrom/To combinations (i.e. rating groups) | |
| Gaugings | |||
| Get the latest gauging | MP ID | Single gauging observation | |
| Get gauging X, Y, Z | MP ID, gauging IDS | Collection of gauging observations | |
| Get gaugings since this date | MP ID, date | Collection of gauging observations | Changed from 'have there been any gaugings since this date?' | 
| Get all From/To combinations | MP ID | Collection of paramFrom/To combinations | |
| Sections | |||
| Get cross-section X, Y, Z | MP ID, section ID | Collection of cross-sections | |
| Get cross-section after this date | MP ID, date | Collection of cross-sections | |
| Get all cross-section identifers | MP ID | Collection of cross-sections IDs/references | |
| Range values | |||
| Get all range periods | MP ID | Collection of range periods | Return should contain ID/reference to actual range table. | 
| Get range table X, Y | MP ID, RT IDs | Collection of range tables | |
| Query | Parameters | Returns | Comments | 
|---|---|---|---|
| Ratings | |||
| List all ratings | MP ID | Collection of ratings | I feel this should be part of core, with restriction on result size (e.g. via pagination) | 
| Gaugings | |||
| Get all gaugings | MP ID | Collection of gauging observations | |
| List all gaugings with filter | MP ID, filters | Collection of gauging observations | Filters captures the general filtering use case (e.g. by method, person, range x-y etc) 
 | 
| List gaugings for rating X since date Y | MP ID, rating ID, date | Collection of gaugings observations | Is this the gaugings used in calibration/validation or just if it's used in rating X? | 
| Sections | |||
| Get all cross-sections | MP ID | Collection of cross-sections | |
| Get all cross-sections with filter | MP ID, filter | Collection of cross-sections | Filter captures number of model-based queries, for example: 
 | 
| Get all types of cross-section available | MP ID | Collection of cross-section types | |
| Range values | |||
| Get all range tables | MP ID | Collection of range tables | |
| Get all changes to range periods after this date | MP ID, date | Collection of range table periods | |
| Get all changes to range tables since this date | MP ID, date | Collection of range tables | |
 AIP8
 AIP8
 ASTROdwg
 ASTROdwg
 AgricultureSummit
 AgricultureSummit
 AustraliaNewZealandForum
 AustraliaNewZealandForum
 AviationDWG
 AviationDWG
 BigDataDwg
 BigDataDwg
 BusinessValueCommittee
 BusinessValueCommittee
 CATdiscuss
 CATdiscuss
 CDBswg
 CDBswg
 CRSdefinitionResolver
 CRSdefinitionResolver
 CRSdwg
 CRSdwg
 CanadaForum
 CanadaForum
 ChinaForum
 ChinaForum
 CitSciIE
 CitSciIE
 CitizenScienceDWG
 CitizenScienceDWG
 ClimateChallenge2009
 ClimateChallenge2009
 CoveragesDWG
 CoveragesDWG
 DiscreteGlobalGridSystemsDWG
 DiscreteGlobalGridSystemsDWG
 EMSpectrumDWG
 EMSpectrumDWG
 EMspectrumDWG
 EMspectrumDWG
 ERGuidance
 ERGuidance
 EUforum
 EUforum
 EarthCube
 EarthCube
 EnergyUtilitiesDwg
 EnergyUtilitiesDwg
 GML
 GML
 GeoSciMLswg
 GeoSciMLswg
 GeoScienceDWG
 GeoScienceDWG
 GeocodingAdHoc
 GeocodingAdHoc
 Geospatial3DMS
 Geospatial3DMS
 HealthDWG
 HealthDWG
 HydrologyDWG
 HydrologyDWG
 I15swg
 I15swg
 ILAFpublic
 ILAFpublic
 ISGdwg
 ISGdwg
 Ideas4OGC
 Ideas4OGC
 JAG
 JAG
 JSONsubGroup
 JSONsubGroup
 JapanAssistance
 JapanAssistance
 LandAdminDWG
 LandAdminDWG
 MLSdwg
 MLSdwg
 Main
 Main
 MarineDWG
 MarineDWG
 MassMarket
 MassMarket
 MetOceanDWG
 MetOceanDWG
 NREwg
 NREwg
 NetCDFu
 NetCDFu
 NordicForum
 NordicForum
 OGC
 OGC
 PointCloudDWG
 PointCloudDWG
 QualityOfService
 QualityOfService
 SWEProCitSci
 SWEProCitSci
 Sandbox
 Sandbox
 SmartCitiesDWG
 SmartCitiesDWG
 System
 System
 TemporalDWG
 TemporalDWG
 UKIAP2013
 UKIAP2013
 UrbanPlanningDWG
 UrbanPlanningDWG
 Vocabulary
 Vocabulary
 WCTileServiceSWG
 WCTileServiceSWG
 WPS
 WPS
 WaterML
 WaterML
 The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.