Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Get: The latest rating | yes | ||
Get: The latest rating and its latest shift | yes | ||
Get: The conversion periods | yes | ||
Get: Conversion tables X,X,X,X | yes | ||
Get: Full conversion system | yes |
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Get: The latest gauging | yes | ||
Get: All Gaugings | yes | ||
Get: All Gaugings (with filter) | yes | ||
Get : Gauging X,X,X,X | yes | ||
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Get: All sections | yes | ||
Get: All sections (with filter) | yes | ||
Get : Section X,X,X,X | yes | ||
Get : The latest section of type X | yes | ||
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Get: Range periods | yes | ||
Get: Range table X | yes | ||
Get: All range tables | yes | ||
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Ask: What is the latest rating. Has the latest rating changed (since this date)? | X | ||
Ask: What is the latest rating and its latest shift | X | ||
Ask: Have there been any changes to the rating periods since I last checked? (since this date) | X | ||
Ask: Have there been any changes to my list of the rating tables since I last checked? Multiple of the first call. |
X | ||
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Ask: Has the list of gaugings for rating X changed since date X | X (may be tricky) | ||
Ask : Have there been any new gaugings since this date? | X | ||
Ask : Have there been any new gaugings since this date? (with filter e.g. Since date X,In stage range X-Y,by method ) | X (adds complexity to implement..) | X | |
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Ask: Has there been a new (type X) section since date Y | X | ||
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Ask: Have there been any changes to the range periods since I last checked | X | ||
Ask: Have there been any changes to my list of the range tables since I last checked | X | ||
Tend to be more static data. For critical use cases it's likely these will be retrieved anyway. | |||
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Ask : What is the list of From-To combinations that conversions exist |
X | ||
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Ask : What is the list of From-To combinations that conversion observations exist for? | X | ||
Ask : When was the last gauging or gaugings after this point? What is the result? Does this form a query to another call? |
X | ||
Ask :Give me a list of gaugings where a filter condition is met. e.g.:
Most filters have a work around (do it client side). Any performance considerations? One site with 6k+ gaugings. Lots with 2000k+, normally 200-800. |
X | ||
Ask: Give me a list of gaugings in period X and stage range Y | X | ||
Ask: Give me a list of gaugings not used in conversion X | X | ||
Ask: What gaugings are used in conversion X Inclusion/exclusion: Is it for calibration or validation of the rating curve? |
X |
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Ask: List of sections, Type X completed in period Y | X | ||
Ask:List cross sections completed in period X | X | ||
Ask :What is the list of section types available | X | ||
What are the identifiers for all the sections? (then follow up with subsequent queries) | X | ||
Capablity | Must have | Nice to have | Not required |
---|---|---|---|
Ask : What is the list of parameterFrom combinations that range values exist for | X | ||