| Topic | Discussants | Time | |
| June 25 | Monday: Intro, WaterML2, WaterML2 extensions | ||
| 9:30 | Introduction to the workshop and agenda, logistics, expectations, update from Exeter TC | Co-chairs | 20 min | 
| 9:50 | Welcome from the hosts | Robert Gurney | 30 min | 
| 10:20 | WaterML 2 updates and path forward | Pete, DaveV | 30 min | 
| 10:50 | WaterML 2 ratings update from the Intensive | Paul Sheahan | 20 min | 
| 11:10 | Break | ||
| 11:40 | Moving the HY_Features model towards adoption as a standard (Discussion leads: Irina, Rob) | Irina, Rob | 30 min | 
| 12:10 | Observed observable properties - from HY_Features perspective | Irina | 20 min | 
| 12:30 | Lunch | ||
| 13:30 | Profiling mechanisms for Observations and Measurements to support WaterML2 applications - i.e. how to describe WDTF, WMO profiles of core WMO model 
 | Jeremy Tandy, RobA, Andrew Woolf | 1 hr | 
| 14:30 | WaterML 2 Part III - WaterQuality. WaterQuality IE? | Nate, DaveB, DaveV, Peter F | 1hr | 
| 15:30 | Break | ||
| 16:30 | Discussion  General Hydro Domain Working Group planning | ||
| 18:00 | Close | ||
| June 26 | Tuesday: Forecasting IEs, operational issues and best practices | ||
| 9:00 | Recap WaterML 2 discussion; next steps (INSPIRE multi-value records) | Pete, DaveV | 30 min | 
| 9:30 | Inspire specs update, wrt - Environmental Monitoring Facilities, and O&M Guidelines | Sylvain | 20 min | 
| 9:50 | Operational and Vocabulary issues - Standardisation of vocab interfaces, including governance and provisioning - Versioning: feature, datasets (set of features), data models - Expose XML structured info with performance/stability | Rob and Sylvain | 70 min | 
| 11:00 | Break | ||
| 11:30 | Operational and Vocablulary issues - continued Observed Observable properties - from HY_Features perspective | Rob and Sylvain Irina | 60 min | 
| 12:30 | Lunch | ||
| 13:30 | Integration of hydrologic, terrestrial, and marine data systems: Outcomes and lessons learned from the Environmental Data Discovery and Transformation tool | Nate, Dave B | 20 min | 
| 13:50 | Multi-agency systems of systems: GW Data Portal and Water Quality Data Portal | Nate | 20 min | 
| 14:10 | Forecasting IE | John, Peter | 110 min | 
| 16:00 | Break | ||
| 16:30 | WaterML2 Best Practices Documentation and implementations. With examples from: USGS, CUAHSI, KISTERS, SWIE Additional Services: Profiles for vocabulary exchange; Methods | DaveV | 90 min | 
| 18:00 | Close | ||
| June 27 | Wednesday: archives and catalogs, excursion | ||
| 9:00 | National River Flow Archive | Matt Fry | 30 min | 
| 9:30 | CHISP - Pilot | Lew Leinenweber | 30 min | 
| 10:00 | 
 Experiences implementing linked WFS/SOS services with cataloged using CSW-ISO metadata | Dave B | 30 min | 
| 10:30 | Water data management and modeling in the EVOp project | EVOp project team | 1 hr | 
| 11:30 | Leaving Reading | ||
| 12:30 | Lunch at CEH | ||
| CEH Visit (see tentative agenda attached) | |||
| June 28 | Thursday: WMO, AIP-5, more data discovery tools, integration, GWIE, concluding discussion | ||
| 9:00 | WMO Update | Uli | 30 min | 
| 9:30 | AIP-5 Water SBA | Matt Austin | 30 min | 
| 10:00 | 
 
 Hydrologic observations catalogs | Dave V | 30 min | 
| 10:30 | Break | ||
| 11:00 | Progress on SOS / WaterML2 server using the THREDDS data server and NetCDF via ncSOS | Tom | 30 min | 
| 11:30 | CUAHSI migration to OGC and operations | DaveV | 30 min | 
| 12:00 | Status of GEOWOW task to create a hydrology profile for SOS1/2 with WaterML2 | Michael Utech, Stefan Fuest | 30 min | 
| 12:30 | Lunch | ||
| 13:30 | Extra time to catch up on outstanding issues | all | 90 min | 
| 15:00 | GW-IE2 Breakout Session Feedback | Boyan, Eric | 30 min | 
| 15:30 | Break | ||
| 16:00 | Planning discussion: where we want to be next year | Co-chairs | 2 hrs | 
| 18:00 | Close | ||
| June 29 | Friday | ||
| 9-16:00 | Meeting with EVOp, EarthCube, HDWG (agenda separate) | 
| I | Attachment | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|
|  JPG | 2012-06-26_HDWG_WS_Reading.JPG | manage | 2 MB | 26 Jun 2012 - 19:05 | UlrichLooser | Picture of Reading Workshop participants | 
|  ppt | 20120626_Inspire_OM_Grellet_final.ppt | manage | 1 MB | 27 Jun 2012 - 15:08 | SylvainGrellet | Inspire work on O&M guidelines | 
|  ppt | 20120626_Operational_Vocab_Issues_Grellet_final.ppt | manage | 906 K | 27 Jun 2012 - 15:22 | SylvainGrellet | Sandre's questions/requirements on some operational issues (vocab, URI, perf) | 
|  pptx | 20120627_Fry_M_-_Introduction_to_the_NRFA.pptx | manage | 11 MB | 28 Jun 2012 - 08:38 | MattFry | Matt's presentation on the UK National River Flow Archive | 
|  ppt | 201206_CHISP_to_HDWG_Draft.v5.ppt | manage | 1 MB | 27 Jun 2012 - 09:54 | LewisLeinenweber | CHISP Overview presented to HDWG - Reading June 2012 | 
|  pptx | 62512OGCHDWG_dblodgett.pptx | manage | 237 K | 27 Jun 2012 - 08:18 | DavidBlodgett | Presentation for Wednesday morning. | 
|  pdf | Bus_Network_Map.pdf | manage | 970 K | 13 May 2012 - 21:32 | IlyaZaslavsky | Reading bus network map | 
|  pdf | Bus_stop_Reading_centre_locations_master.pdf | manage | 137 K | 13 May 2012 - 21:33 | IlyaZaslavsky | Bus stop locations in central Reading | 
|  doc | CEH_Hydro_DWG_27_June_2012.doc | manage | 224 K | 25 Jun 2012 - 15:57 | MattFry | CEH visit itinerary | 
|  ppt | EF_twg_inspire_2012_final.ppt | manage | 2 MB | 27 Jun 2012 - 15:07 | SylvainGrellet | Inspire theme Environmental Monitoring Facility data specification preserntation | 
|  pdf | EIDC_Brief_Intro_at_HydroDWG_June_2012.pdf | manage | 8 MB | 09 Jul 2012 - 15:54 | GwynRees | PDF of Gwyn's presentation on CEH and the Environmental Information Data Centre | 
|  pdf | EVOp_at_HydroDWG_June_2012.pdf | manage | 3 MB | 09 Jul 2012 - 15:55 | GwynRees | PDF of Gwyn's presentation on the NERC EVOp | 
|  ppt | GEOSS_AIP_5_WATER_SBA_update_HDWG_2012.ppt | manage | 1 MB | 29 Jun 2012 - 06:16 | UlrichLooser | GEOSS AIP-5 Water SBA | 
|  ppt | HY_Features2standard_Reading2012.ppt | manage | 825 K | 25 Jun 2012 - 21:34 | UlrichLooser | HY-Features Model | 
|  ppt | KISTERS-Hydrology-Profile-For-SOS-and-WML2.ppt | manage | 1 MB | 28 Jun 2012 - 11:46 | StefanFuest | |
|  ppt | KISTERS-NRCAN-WML2-Performance-Testing.ppt | manage | 714 K | 28 Jun 2012 - 11:45 | StefanFuest | |
|  ppt | ObservedObservable_Reading2012_2.ppt | manage | 855 K | 26 Jun 2012 - 19:11 | UlrichLooser | Observed Observable properties - from HY_Features perspective | 
|  docx | Reading_Booking_Requests_May22.docx | manage | 13 K | 01 Jun 2012 - 22:01 | LewisLeinenweber | Hotel booking and attendance list for the workshop. Please edit and re-upload. | 
|  pdf | UoRMap_UniversityandTown_Colour.pdf | manage | 134 K | 13 May 2012 - 21:35 | IlyaZaslavsky | Reading and the University Map | 
|  pdf | UoRMap_WhiteknightsCampus_Colour.pdf | manage | 582 K | 13 May 2012 - 21:36 | IlyaZaslavsky | The Campus map | 
|  ppt | WMO-GRDC_HydroDWG_2012_Reading.ppt | manage | 2 MB | 29 Jun 2012 - 06:23 | UlrichLooser | Feedback from WMO | 
 AIP8
 AIP8
 ASTROdwg
 ASTROdwg
 AgricultureSummit
 AgricultureSummit
 AustraliaNewZealandForum
 AustraliaNewZealandForum
 AviationDWG
 AviationDWG
 BigDataDwg
 BigDataDwg
 BusinessValueCommittee
 BusinessValueCommittee
 CATdiscuss
 CATdiscuss
 CDBswg
 CDBswg
 CRSdefinitionResolver
 CRSdefinitionResolver
 CRSdwg
 CRSdwg
 CanadaForum
 CanadaForum
 ChinaForum
 ChinaForum
 CitSciIE
 CitSciIE
 CitizenScienceDWG
 CitizenScienceDWG
 ClimateChallenge2009
 ClimateChallenge2009
 CoveragesDWG
 CoveragesDWG
 DiscreteGlobalGridSystemsDWG
 DiscreteGlobalGridSystemsDWG
 EMSpectrumDWG
 EMSpectrumDWG
 EMspectrumDWG
 EMspectrumDWG
 ERGuidance
 ERGuidance
 EUforum
 EUforum
 EarthCube
 EarthCube
 EnergyUtilitiesDwg
 EnergyUtilitiesDwg
 GML
 GML
 GeoSciMLswg
 GeoSciMLswg
 GeoScienceDWG
 GeoScienceDWG
 GeocodingAdHoc
 GeocodingAdHoc
 Geospatial3DMS
 Geospatial3DMS
 HealthDWG
 HealthDWG
 HydrologyDWG
 HydrologyDWG
 I15swg
 I15swg
 ILAFpublic
 ILAFpublic
 ISGdwg
 ISGdwg
 Ideas4OGC
 Ideas4OGC
 JAG
 JAG
 JSONsubGroup
 JSONsubGroup
 JapanAssistance
 JapanAssistance
 LandAdminDWG
 LandAdminDWG
 MLSdwg
 MLSdwg
 Main
 Main
 MarineDWG
 MarineDWG
 MassMarket
 MassMarket
 MetOceanDWG
 MetOceanDWG
 NREwg
 NREwg
 NetCDFu
 NetCDFu
 NordicForum
 NordicForum
 OGC
 OGC
 PointCloudDWG
 PointCloudDWG
 QualityOfService
 QualityOfService
 SWEProCitSci
 SWEProCitSci
 Sandbox
 Sandbox
 SmartCitiesDWG
 SmartCitiesDWG
 System
 System
 TemporalDWG
 TemporalDWG
 UKIAP2013
 UKIAP2013
 UrbanPlanningDWG
 UrbanPlanningDWG
 Vocabulary
 Vocabulary
 WCTileServiceSWG
 WCTileServiceSWG
 WPS
 WPS
 WaterML
 WaterML
 The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.