| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
MODWG_Agenda_Austin_TC_March_2012.ppt | manage | 353 K | 15 Mar 2012 - 13:47 | MarieFrancoiseVoidrotMartinez | Agenda Met Ocean DWG session Austin TC |
| |
MODWG_BP_WMS_draft.ppt | manage | 760 K | 20 Mar 2012 - 02:36 | MarieFrancoiseVoidrotMartinez | Draft of MODWG WMS Best Practices |
| |
MO_BP_Working_Plans.ppt | manage | 631 K | 20 Mar 2012 - 13:27 | MarieFrancoiseVoidrotMartinez | Introduction to discussions on working plans |
| |
Other_conferences_Announcement.ppt | manage | 386 K | 19 Mar 2012 - 15:22 | MarieFrancoiseVoidrotMartinez | Other connected conferences announcements |
| |
Salas_CrossingDigitalDivide.ppt | manage | 12 MB | 21 Mar 2012 - 18:49 | MarieFrancoiseVoidrotMartinez | Crossing the digital divide |
| |
WIS_Data_Catalogue_March2012.pdf | manage | 4 MB | 21 Mar 2012 - 18:51 | MarieFrancoiseVoidrotMartinez | Data catalogue of WMO informaiton system (WIS) |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.