Spread sheet of common RGS data EA_44810_GSDQ_summary.xlsx
Monitoring station ACT:410777,
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
410777_-_sections.xml | manage | 23 K | 10 Aug 2012 - 03:03 | PaulSheahan | |
| |
410777_gaugings_and_ratings.xml | manage | 315 K | 10 Aug 2012 - 03:04 | PaulSheahan | |
| |
EA_44810_GSDQ_summary.xlsx | manage | 46 K | 07 Aug 2012 - 21:53 | PaulSheahan | |
| |
RatingsGaugingsModelOverview.pdf | manage | 351 K | 13 Jun 2012 - 22:42 | PaulSheahan | preliminary work - Ratings Gaugings Model Overview |
| |
River_Gauging_Station_Data_Quality_Classification.pdf | manage | 2 MB | 08 Jun 2012 - 05:35 | PeterTaylor | GSDQ report |
| |
WDTS_2.2_RatingGaugingExchange.pdf | manage | 2 MB | 13 Jun 2012 - 22:45 | PaulSheahan | Rating curve and gauging information - Report on data exchange formats |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.