| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2015_Nottingham_Closing_Plenary_Report_HydroDWG.ppt | manage | 477 K | 21 Sep 2015 - 07:48 | TonyBoston | HDWG closing plenary slides |
| |
2015_Nottingham_Presentation_RA.ppt | manage | 598 K | 16 Sep 2015 - 15:05 | TonyBoston | HY_Features Part 3 - OWL encoding |
| |
Brodaric_GW2IE_NottOrleans_HDWG2015.ppt | manage | 1 MB | 16 Sep 2015 - 15:09 | TonyBoston | GroundWater 2 Interoperability Experiment update |
| |
WSIE_Activity_Plan_52N_CREAF_v0.2.doc | manage | 137 K | 17 Sep 2015 - 12:20 | TonyBoston | Proposed Water Standards Interoperability Experiment description |
| |
Water_Standards_Interoperability_Experiment.ppt | manage | 636 K | 17 Sep 2015 - 09:05 | TonyBoston | Proposed Water Standards Interoperability Experiment |
| |
slides4Nottingham_HYFSWG.pptx | manage | 236 K | 15 Sep 2015 - 09:38 | TonyBoston | Hydrologic Features SWG introduction |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.