| Times | Topic | Lead/Presenter |
|---|---|---|
| 0800-0815 | Welcome/Introduction | Peter Fitch |
| 0815-0830 | Review activity plan and deliverables | |
| 0830-0845 | Identify Initiative Technical Lead Review Use Case, 1, 2 and 3 and identify leads | |
| 0845-0915 | Use Case 1 Discussion | Use Case 1 Lead |
| 0915-0945 | Use Case 2 Discussion | Use Case 2 Lead |
| 0945-1015 | Use Case 3 Discussion | Use Case 3 Lead |
| 1015-1030 | Linkage to WaterML2.0 | Peter Taylor |
| 1030-1200 | Action Items, Teleconference Schedule, and Wrap-up | Peter Fitch |
| Role | Name | Description |
|---|---|---|
| Initiative Manager | Peter Fitch | responsible for the management aspects of the IE |
| Technical Lead | Peter Fitch | responsible of the technical deliverables of the IE |
| Use Case 1 Lead | Carsten H and Chris M. | see below |
| Use Case 2 Lead | Peter G and John H | see below |
| Use Case 3 Lead | Michael N and Stefan from Kisters | see below |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2010_Silver_Spring_Presentation_Cross-Border.pdf | manage | 712 K | 18 Jun 2010 - 15:07 | PeterFitch | Cross Border Presentation of workplan |
| |
GRDC_UseCase3_1-1.ppt | manage | 3 MB | 18 Jun 2010 - 15:13 | PeterFitch | Kisters GRDC use case 3 presentation |
| |
HydroDWG_Adhoc_SWIE_kickoff_closing_report.ppt | manage | 599 K | 18 Jun 2010 - 15:15 | PeterFitch | Plenary closing report |
| |
SWIE_Kickoff_Wed_16_June_2010.ppt | manage | 1 MB | 18 Jun 2010 - 15:06 | PeterFitch | SWIE Kick Off presentation |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.