| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2009_Athens_Hydrology_DWG_Report.ppt | manage | 291 K | 08 Apr 2009 - 07:12 | SimonCox | Hydrology DWG/ad-hoc agenda and report |
| |
2009_Athens_WDTF-WaterML_Cox.ppt | manage | 958 K | 08 Apr 2009 - 07:11 | SimonCox | CSIRO/WDTF/WaterML (Simon Cox) |
| |
2009_Athens_WaterML_Valentine.ppt | manage | 5 MB | 08 Apr 2009 - 07:05 | SimonCox | CUAHSI/WaterML (Ilya Zaslavsky) |
| |
INSPIRE_Hydrography_theme.ppt | manage | 3 MB | 08 Apr 2009 - 06:55 | SimonCox | INSPIRE (Andrew Woolf) |
| |
WISE_OGC_March_2009.pptx | manage | 3 MB | 08 Apr 2009 - 06:48 | SimonCox | EEA/WISE (Stefan Jensen) |
| |
WMOConceptual_modelling.ppt | manage | 299 K | 08 Apr 2009 - 06:56 | SimonCox | WMO Conceptual Modelling (Chris Little) |
| |
WMO_Core_Metadata.ppt | manage | 1 MB | 08 Apr 2009 - 06:58 | SimonCox | WMO Core Hydrology Metadata (Irina Dornblut) |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.