| Information types | Future Aviation | Current Aviation | Severe Weather | Hurricane | Winter Highway | India Agri. | Sub Sahara | Emergency Response | Polar Year | Model Steering | Flood Forecast | Data Models ... | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CDM | CSML | WOML | WXXM | AIXM | |
| Surface obs:station, buoy, road sensor | x | x | x | x | x | Point StationTimeSeries | Point PointSeries | Point PointSeries SurfaceReport | ||||||||
| Area forecasts (e.g.AIRMETs, SIGMETs) | x | x | WeatherForecast (with any gml:Feature derived objects as collection members) | AreaForecast | ||||||||||||
| Aerial Observations | x | x | x | AerialReport, same as CSML/coverages | ||||||||||||
| Radar Imagery | x | x | x | x | x | x | RadialSweep | ScanningRadar | same as CSML/coverages | |||||||
| Satellite Data | x | x | x | x | Swath, Grid | Swath, Grid | same as CSML/coverages | |||||||||
| Dropsondes | x | Profile | Profile | same as CSML/coverages | ||||||||||||
| Model data(wind, temp, RH etc) | x | x | x | Grid | GridSeries | same as CSML/coverages | ||||||||||
| Other Gridded products* | x | x | x | x | x | x | Grid | Grid, GridSeries | same as CSML/coverages | |||||||
| Alerts & reports | x | x | x | x | none | |||||||||||
| Sensible Weather Objects (dynamic) | x | ColdFront WarmFront OccludedFront Jet Trough UpperTrough CloudArea SurfacePrecipitationArea TextForecastArea | Contour | |||||||||||||
| Point-based probability distribution | x | Point, Grid? | Point/Grid? | same as CSML/coverages | ||||||||||||
| Probabilistic hurricane track | x | Trajectory (many) | Trajectory (many) | same as CSML/coverages | ||||||||||||
| Images of storm inundation | x | none | ||||||||||||||
| Road surface modelling | x | none | ||||||||||||||
| Road surface thermal mapping | x | none | ||||||||||||||
| Routes (road segment geometries) | x | PointSeries? | ||||||||||||||
| Verification statistics | x | probabilities? | ||||||||||||||
| Licensing conditions | x | none | ||||||||||||||
| Lightning Imagery | x | none |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.