| I | Attachment | Action | Size |  Date | 
			Who | Comment | 
|---|---|---|---|---|---|---|
|   | 
			WMS_and_Ensemble_data_at_KNMI.pdf | manage | 82 K | 29 Apr 2015 - 09:55 | ErnstDeVreede | Status of ensemble WMS at KNMI | 
|   | 
			3-BP_Ensemble_Forecasts_DWD.pptx | manage | 1 MB | 22 Apr 2015 - 11:57 | JuergenSeib | WMS handling of ensemble forecasts at DWD | 
|   | 
			6-_Rasdaman_PB.ppt | manage | 257 K | 10 Mar 2015 - 09:18 | MarieFrancoiseVoidrotMartinez | proposal from Peter Bauman to request Ensemble WMS | 
|   | 
			4-2015-03-OGC-MeteoFrance-ensemble-definitions.ppt | manage | 1 MB | 10 Mar 2015 - 08:49 | MarieFrancoiseVoidrotMartinez | Current Ensemble WMS implementation at Meteo-france | 
|   | 
			7-msc-surface-obs-wms-impl.ppt | manage | 1 MB | 10 Mar 2015 - 08:44 | MarieFrancoiseVoidrotMartinez | Current obs WMS implementaiton at MSC | 
|   | 
			5-2015-02-OGC-ecCharts-ensemble-definitions.pptx | manage | 276 K | 10 Mar 2015 - 08:41 | MarieFrancoiseVoidrotMartinez | Current Ensemble WMS implementaitpon at ECMWF | 
|   | 
			3-BP_Ensemble_Forecasts_DWD(1).pptx | manage | 401 K | 10 Mar 2015 - 08:40 | MarieFrancoiseVoidrotMartinez | Ensemble WMS implementation at DWD | 
|   | 
			2-AFWA_WMS_Ensemble_Layers.pptx | manage | 515 K | 10 Mar 2015 - 08:39 | MarieFrancoiseVoidrotMartinez | Current WMS EPS implementtion at AFWA | 
|   | 
			1-2015_Barcelona_WMS_BP_for_Ensemble.ppt | manage | 1 MB | 10 Mar 2015 - 08:38 | MarieFrancoiseVoidrotMartinez | Introduction on Ensemble WMS BP work | 
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.