| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2010_September_Toulouse_MODWGSessionPlenary.ppt | manage | 630 K | 23 Sep 2010 - 09:23 | MarieFrancoiseVoidrotMartinez | Report from the Met Ocean DWG sessions to Closing plenary |
| |
Feedback_from_MFAA_contribution_to_OWS-7_Aviation_thread.ppt | manage | 2 MB | 22 Sep 2010 - 14:25 | MarieFrancoiseVoidrotMartinez | Feedback from Meteo-France,Alticode, Atmosphere (MFAA) contribution to the aeronautic thread of OWS7 by Bruno Simmenauer |
| |
Forecast_Model_Run_Collections_and_ISO.pptx | manage | 411 K | 22 Sep 2010 - 15:02 | MarieFrancoiseVoidrotMartinez | Presentation by Ted Habermann "ISO metadata for Forecast Model Run Collections" |
| |
MetOceans_Coverages_and_Times.ppt | manage | 855 K | 22 Sep 2010 - 14:18 | MarieFrancoiseVoidrotMartinez | Met Oceans Coverages and TIme By Aaron Braeckel |
| |
OGC_Met-Ocean_DWG_Toulouse_TC-meeting_2010_(TANDY)_v1.0s.pdf | manage | 1 MB | 22 Sep 2010 - 14:32 | MarieFrancoiseVoidrotMartinez | Presentation from Jeremy Tandy: Status update from Met-Ocean DWG conceptual modeling activity (OGC Technical Committee, Toulouse, Sept 2010) |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.