| OGC Service | Provider | Features | URL | WxS server | DataBase | 
|---|---|---|---|---|---|
| WFS | BoM /CSIRO | GW_AquiferSystem, GW_Well, GW_Aquifer, Borehole | http://gwservices.it.csiro.au:8080/geoserver/ows?service=wfs&version=1.1.0&request=GetCapabilities | Tomcat 8.0 Geoserver 2.6.2+app-schema | PostgreSQL 9.3 | 
| WFS | BRGM | GW_Aquifer, GW_AquiferSystem, | https://wfspoc.brgm-rec.fr/constellation/WS/wfs/BRGM:GWML2?service=WFS&version=2.0.0&request=GetCapabilities | Tomcat 8.0 Geomatys Constellation | PostGIS 9.1 and 9.3 | 
| SOS | USGS | Water Levels | http://cida.usgs.gov/ngwmn_cache/sos?request=GetCapabilities&service=SOS&AcceptVersions=2.0.0 | Tomcat | Oracle 11g | 
| WMS | GSC | NA | http://gin.gw-info.net/service/gin/wms/mediator/gin_en | GIN Mediator | Postgresl 9.3 + others | 
| SOS | GSC | ?? | http://gin.gw-info.net/GinService/sos/gw?request=GetCapabilities&service=SOS&ACCEPTVERSIONS=2.0.0 | GIN Mediator | Postgresl 9.3 + others | 
| WFS | GNS / Z_GIS | GW_Well, GW_Spring, GW_MonitoringSite, GW_ManagementArea, GW_Aquifer(System) | http://portal.smart-project.info/gs-smart/wfs?request=GetCapabilities&service=WFS | Geoserver 2.7+app-schema, Tomcat 7 | PostgreSQL 9.x / shape-files and property files | 
| WMS | USGS | Wells, Aquifers | http://cida.usgs.gov/ngwmn-geoserver/ows?service=wms&version=1.3.0&request=GetCapabilities typeName = ngwmn:VW_GWDP_GEOSERVER, ngwmn:aquifrp025, ngwmn:NAT_AQFR_ALLUV_GLACL_SPATIAL | GeoServer | Oracle 11g | 
| WFS | FedUni | GW_Well GW_Aquifer OM_Observation GW_FluidBody GW_Spring GW_Discharge GW_Recharge | http://data.vvg.org.au:8080/geoserver/wfs?version=1.1.0&request=GetCapabilities http://data.vvg.org.au:8080/geoserver/wfs?service=WFS&request=getFeature&typeName=gwml2:GW_Aquifer&outputFormat=gml32&maxFeatures=3 http://data.vvg.org.au:8080/geoserver/wfs?version=1.1.0&request=getFeature&typeName=gwml2:GW_FluidBody&maxFeatures=2&outputFormat=gml32 http://data.vvg.org.au:8080/geoserver/wfs?version=1.1.0&request=getFeature&typeName=gwml2w:GW_Spring&outputFormat=gml32&maxFeatures=2 http://data.vvg.org.au:8080/geoserver/wfs?version=1.1.0&request=getFeature&typeName=gwml2f:GW_Discharge&outputFormat=gml32&maxFeatures=2 http://data.vvg.org.au:8080/geoserver/wfs?version=1.1.0&request=getFeature&typeName=gwml2f:GW_Recharge&outputFormat=gml32&maxFeatures=2 | Geoserver | PostGIS 9.3 | 
| WFS | USGS | Wells | http://cida-test.er.usgs.gov/ngwmn_cache/wfs?version=1.1.0&service=wfs&REQUEST=GetFeature | custom java solution | distributed system | 
| SOS | GNS / Z_GIS | WaterML2.0, O&M2.0 | http://portal.smart-project.info/sos-smart/service/kvp?request=GetCapabilities&service=SOS | 52North SOS 4.0.0, Tomcat 7 | PostgreSQL 9.x | 
| WPS | GNS / Z_GIS | inputs from WFS and SOS above | http://portal.smart-project.info/wps/WebProcessingService?Request=GetCapabilities&Service=WPS | 52North WPS 3.2.0, Tomcat 7 | |
| WFS | GSC | Wells, Aquifers,... | 
 The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.