| Participant | Web Services | Features | Technologies | Example XML Instances (File Name) |
| USGS | WMS, WFS, SOS | GW_HydrogeoUnit, GW_Well, GroundWaterLevel | GeoServer WMS, Custom WFS, Custom SOS | GW_Well_USGS_uc4-mapping.xml, GW_AquiferSystem_USGS_uc4-mapping.xml |
| GNS / UZ |
WFS, SOS, WPS | GW_Well, GW_MonitoringSite |
Geoserver 2.7+app-schema, 52North SOS 4.0.0, 52North WPS 3.2.0, Tomcat 7 | GW_ManagementArea_GNS_uc2.xml includes a water budget |
| Issue # | Participant | Issue Summary | Proposed Solution | Timeline |
| 4.1 | USGS | Screen hole size only has one dimension and does not account for non-circular holes, i.e. slits | Expand to two fields: screenHoleLength, screenHoleWidth | |
| 4.2 | GNS /UZ | mapping from GWML2 features and time-series into domain specific modelling tools is still in early phase | manual program codes, specific implementations necessary | |
| 4.3 | ||||
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.