| NOTICE: The HydrologyDWG OGC Public Wiki has been moved to https://github.com/opengeospatial/hydro-dwg-wiki . |
| Member | Organisation | Date joined |
| Peter Taylor | CSIRO | 20 June 2012 |
| Michael Natschke | Kisters,Germany | 20 June 2012 |
| Mathew Fry | Centre for Ecology andHydrology,UK | 20 June 2012 |
| Dave Blodgett | United States GeologicalSurvey,USA | 20 June 2012 |
| David Briar | United States GeologicalSurvey,USA | 20 June 2012 |
| Stuart Hamilton | AquaticInformatics,Canada | 20 June 2012 |
| David Valentine | CUASHI,USA | 20 June 2012 |
| Doug Palmer | CSIRO,Australia | 20 June 2012 |
| Paul Sheahan | Bureau ofMeteorology,Australia | 20 June 2012 |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.