FreeConferenceCall.com #1 | |||
---|---|---|---|
Country | Conference Number | Country | Conference Number |
Australia* | +61 1300 558 602 | Japan | +81 (0) 3-5050-5053 |
Austria | +43 (0) 1 2650500 | Korea | +82 (0) 70-7917-6500 |
Belgium | +32 (0) 3 294 11 60 | Malaysia | +60 (0) 11-1146 0010 |
Brazil | +55 21 2391-8188 | Mexico | +52 (0) 899 274 4042 |
Bulgaria | +359 (0) 2 437 2540 | Netherlands | +31 (0) 20 322 3000 |
Canada*** | +1 559-546-1300 | Norway | +47 56 90 10 20 |
Croatia | +385 (0) 21 770 719 | Poland | +48 22 116 80 20 |
Czech Republic | +420 225 989 110 | Portugal | +351 210 051 180 |
Denmark | +45 78 77 25 22 | Romania | +40 (0) 31 780 7000 |
Finland | +358 (0) 9 74790022 | Slovenia | +386 (0) 1 828 02 25 |
France | +33 (0) 1 80 14 11 00 | South Africa | +27 (0) 87 825 0100 |
GCC/Arabian Peninsula**** | +973 1656 8300 | Spain | +34 911 19 67 00 |
Germany | +49 (0) 228 5343020 | Sweden | +46 (0) 8 124 107 04 |
Hungary | +36 1 987 6825 | Switzerland | +41 (0) 44 595 90 00 |
Ireland | +353 (0) 90 646 4151 | Turkey | +90 (0) 212 988 1703 |
Israel | +972 (0) 76-599-0000 | United Kingdom** | +44 (0) 7848 432900 |
Italy | +39 (0) 055 464 0570 | United States | +1 760-569-7100 |
revise entity list proposal, as per meeting discussions
notify GW2IE members of 1 week voting/comment period
resolve outstanding issues after open period
initiate modeling prior to next meeting