![]() | 0 |
Name & surname | Organisation | Arrival date | Departure date | Hotel | HDWG Dinner | RDA Attendance |
---|---|---|---|---|---|---|
Bruce Simons | CSIRO | 19/9 | 24/9 | Hotel d'Orleans | Yes | |
Eric Boisvert | GSC | 19/9 | 24/9 | Quality Hotel Orléans | Yes | No |
Boyan Brodaric | GSC | 20/9 | 24/9 | Yes | No | |
David Blodgett | USGS | 19/9 | 24/9 | Hotel Saint-Aignan | Yes | |
Paul Sheahan | BoM | 18/9 | 23/9 | Hotel Saint-Aignan | Yes | 24,25 |
Jessica Lucido | USGS | 19/9 | 24/9 | Quality Hotel Orléans | Yes | |
Irina Dornblut | BfG, GRDC | 20/9, 15:00 | 24/9 | Quality Hotel Orléans | Yes | |
Peter Dahlhaus | FedUni | 23/9 | 24/9 | GW2IE meet only | No | |
David Maidment | UT Austin | 22/9 | 23/9 | Hotel d'Orleans | Yes | 24 |
David Arctur | UT Austin | 20/9 | 24/9 | Quality Hotel Orléans | Yes | |
Alva Couch | Tufts/CUAHSI | 19/9 | 24/9 | Hotel Marguerite | Yes | 25 |
Dimitri Meunier | OIEau / Sandre | 21/9 | 22/9 | Yes | ||
Tony Boston | BoM | 20/9 | 23/9 | AirBNB, Orleans | Yes | 24 |
Ilya Zaslavsky | SDSC | 19/9 | 23/9 | AirBNB | Yes | |
Matt Fry | CEH | 19/9 | 23/9 | Quality Hotel Orléans | Yes | 24,25 |
Filip Kral | CEH | 19/9 | 23/9 | Quality Hotel Orléans | Yes | 24,25 |
Alistair Ritchie | Landcare Research | 19/9 | 24/9 | Quality Hotel Orléans | Yes | 24,25 |
Carolina Moya | Inclam | 20/9 | 21/9 | Quality Hotel Orléans | No | |
Rob Atkinson | Metalinkage | 19/9 | 25/9 | Yes | ||
Aitor Corchero | EURECAT(BDIGITAL) | 20/9 | 21/9 | Quality Hotel Orléans | No | |
Stéphane Barthon | Aquasys | 22/9 | 23/9 | Yes | No | |
Benjamin Tourman | Aquasys | 22/9 | 23/9 | Yes | No | |
Ingo Simonis | OGC | 20/9 (eve) | 24/9 | Campanile Orleans La Source | Yes | 24, 25 |
Silvano Pecora | ARPA EMR | 20/09, 12:32 | 24/9 | Close to the rail station | Yes | No |
Brian Gouge | Aquatic Informatics | 19/9 | 24/9 | Hotel Marguerite | Yes | |
Dave Briar | USGS | 19/9 | 23/9 | Yes | unsure | |
Dean Hintz | Safe Software | online only | No | No |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
ACCOMODATION_HDWG_Liste_d_hotels.docx | manage | 26 K | 03 Jul 2015 - 14:57 | FrederiqueMOJONLUMIER | List of hotels (prebooked rooms and/or negotiated prices) |
![]() |
Airport_Shuttles_-_Details_and_fares_2014__DUNOIS.docx | manage | 32 K | 09 Sep 2015 - 15:43 | FrederiqueMOJONLUMIER | Shuttle types and fares |
![]() |
0Bloc_marque+site_vecto-_Région_Centre-Val_de_Loire-_2015-01.jpg | manage | 177 K | 16 Sep 2015 - 08:08 | FrederiqueMOJONLUMIER | logo RCVL |
![]() |
0Coordonnées_et_tarifs_2014__DUNOIS.docx | manage | 31 K | 20 Aug 2015 - 08:41 | FrederiqueMOJONLUMIER | Ligne Directe Shuttles fares (= BRGM negotiated fares) |
![]() |
DUNOIS_Airport_shuttle__booking_form__En.docx | manage | 26 K | 03 Sep 2015 - 12:29 | FrederiqueMOJONLUMIER | LIGNE DIRECTE booking Form |
![]() |
LOGO.tif | manage | 310 K | 16 Sep 2015 - 08:46 | FrederiqueMOJONLUMIER | logo BRGM tif |
![]() |
Plan_BRGM_EN.pdf | manage | 973 K | 19 Jun 2015 - 10:10 | FrederiqueMOJONLUMIER | BRGM Access (map and accomodation) |
![]() |
brgm-Orleans-site_map.pdf | manage | 330 K | 09 Sep 2015 - 10:33 | FrederiqueMOJONLUMIER | |
![]() |
ca-2015-2016-uk.pdf | manage | 1 MB | 19 Jun 2015 - 10:08 | FrederiqueMOJONLUMIER | English leaflet "Tourism in Orleans |
![]() |
ca-2015-2016.pdf | manage | 5 MB | 19 Jun 2015 - 10:06 | FrederiqueMOJONLUMIER | French leaflet "Tourism in ORLEANS" |
![]() |
logoclrf.gif | manage | 2 K | 16 Sep 2015 - 08:57 | FrederiqueMOJONLUMIER | logo BRGM |
![]() |
map_orleans_center_20-23Sept2015.pdf | manage | 799 K | 20 Aug 2015 - 08:12 | FrederiqueMOJONLUMIER | Map of Orléans Center with meeting points |