Country | Dial-in # |
---|---|
Australia* | +61 1300 051 796 |
Austria | +43 (0) 1 2650551 |
Belgium | +32 (0) 4 244 10 75 |
Brazil | +55 21 2391-7690 |
Bulgaria | +359 (0) 2 437 2631 |
Canada*** | +1 559-670-1000 |
Croatia | +385 (0) 1 8000 060 |
Czech Republic | +420 225 989 155 |
Denmark | +45 78 77 25 20 |
Finland | +358 (0) 9 74790024 |
France | +33 (0) 1 80 14 00 05 |
GCC/Arabian Peninsula**** | +973 1656 8350 |
Germany | +49 (0) 9772 316000 |
Hungary | +36 1 987 6880 |
Ireland | +353 (0) 90 646 4160 |
Israel | +972 (0) 76-599-0060 |
Italy | +39 (0) 011 092 0915 |
Japan | +81 (0) 3-5050-5100 |
Korea | +82 (0) 70-7917-6590 |
Malaysia | +60 (0) 11-1146 0060 |
Mexico | +52 (0) 899 274 8400 |
Netherlands | +31 (0) 20 322 3050 |
Norway | +47 21 93 06 41 |
Poland | +48 22 116 85 40 |
Portugal | +351 210 051 182 |
Romania | +40 (0) 31 780 7050 |
Slovenia | +386 (0) 1 828 02 40 |
South Africa | +27 (0) 87 825 0150 |
Spain | +34 911 19 67 50 |
Sweden | +46 (0) 8 124 107 00 |
Switzerland | +41 (0) 44 595 90 80 |
Turkey | +90 (0) 212 988 1710 |
United Kingdom** | +44 (0) 7848 432913 |
United States | +1 209-255-1000 |
Use Cases | Description | Entities | Data | Web Services | Clients | Implementers |
---|---|---|---|---|---|---|
Use Case 1 Commercial (gw supply) Lead: B.Brodaric |
Objective: use well data to inform drilling Actions: zoom to wells, browse well info, download 1-n well data |
Water wells: construction, logs, lithologies | -GIN (GSC) | -WMS (locations) -WFS (entities) |
-GSC | -GSC (data, WMS-WFS, client) -BRGM |
Use Case 2 Policy (gw management) Lead: R.Tomas |
Objective: deliver groundwater quantity data for reporting Actions: tbd |
tbd | -GIN (GSC) | PGI BGS GSC JRC | ||
Use Case 3 Environmental (gw quality and biology) Lead: P.Dalhaus |
Objective: Actions: |
tbd | -WMS -WFS |
U Ballarat | ||
Use Case 4 Scientific (flow models) Lead: USGS |
Objective: deliver gw data to flow model (e.g. MODFLOW) Actions: select an aquifer, browse data, and download |
Aquifers (lithologies, conductivity,...) | -GIN (GSC) | -WMS -WFS |
GSC PASI BGS | |
Use Case 5 Technologic (data interchange) Lead: E.Boisvert |
Objective: integrate heterogenous data Actions: |
-GIN (GSC) | GSC JRC BRGM |