| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
12-028_Use_of_GML_for_aviation_data_-_Discussion_Paper_07.doc | manage | 3 MB | 01 Mar 2012 - 15:37 | HubertLepori | Use of GML for aviation data |
| |
Introduction_to_Aviation_Use_Cases_and_Requirements.pptx | manage | 765 K | 03 Mar 2015 - 10:53 | EddyPorosnicu | |
| |
REF_Use_of_GML_for_aviation_data_-_Discussion_Paper_06.doc | manage | 2 MB | 06 Feb 2012 - 16:14 | HubertLepori | Use of GML for aviation data - Discussion Paper_06 |
| |
REF_Use_of_GML_for_aviation_data_-_Discussion_Paper_DRAFT_5.doc | manage | 2 MB | 19 Sep 2011 - 12:49 | HubertLepori | Use of GML for aviation data - Discussion Paper_DRAFT_5 |
| |
REF_Use_of_GML_in_aeronautical_data_-_Discussion_Paper_DRAFT_3.pdf | manage | 1 MB | 14 Jun 2011 - 18:16 | HubertLepori | Use of GML in aeronautical data - Discussion Paper_DRAFT_3 |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.