Serving water well and aquifer data so it can be used for commerical purposes such as to inform drilling.
Public, Consultants, Drillers
A member of the public finds wells near their home.
A consutant examines the well-logs and aquifer info and determines there is groundwater potential.
A driller uses the well-logs and aquier info to estimate depth to water for price estimate.
| Web Service | Input Database |  Output Schema | 
			Implementer | 
|---|---|---|---|
| WMS | GIN (Canada) | N/A | GSC | 
| WMS | ADES (France) | N/A | BRGM | 
| WMS | BSS / BSS Eau (France) | N/A | BRGM | 
| WMS | BDLISA V0 | N/A | BRGM | 
| Client | GIN (Canada) | N/A | GSC | 
| Client | PGI (Poland) | N/A | PGI | 
| WMS | NGMP/SOE (New Zealand) | N/A | GNS / Z_GIS | 
| WFS | GIN (Canada) | GWML2--wells, aquifers | GSC | 
| WFS | ADES (France) | GWML2 | BRGM | 
| WFS | BSS / BSS Eau (France) | GWML2 | BRGM | 
| WFS | BDLISA V0 | GWML2 | BRGM | 
| WFS | USGS (USA) | GWML2 | USGS | 
| WMS | VVG (Ballarat) | GWML2 | FedUni | 
| WFS | VVG / BOM (Ballarat) | GWML2 | FedUni | 
| Client | VVG (Ballarat) | GWML2 | FedUni | 
| WFS | NGMP/SOE (New Zealand) | GWML2 | GNS / Z_GIS | 
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.