| I | Attachment | Action | Size |
Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
09-124_Harmonising_Standards_for_Water_Observation_Data_-_Discussion_Paper.doc | manage | 1 MB | 11 Sep 2009 - 02:04 | DavidLemon | Water Observations Harmonisation Discussion Paper |
| |
090929_Sylvain_GRELLET_French_Water_Information_System.ppt | manage | 1 MB | 29 Sep 2009 - 12:29 | PeterTaylor | French water information system - Sylvain Grellet |
| |
GRDC_20090929_HDWG_Darmstadt.ppt | manage | 2 MB | 29 Sep 2009 - 12:30 | PeterTaylor | GRDC metadata profile - Ulrich Looser |
| |
2009_Sept_Darmstadt_HarmonisationObservations_PeterT.ppt | manage | 6 MB | 29 Sep 2009 - 12:22 | PeterTaylor | Harmonisation presentation |
| |
08-095r5_Hydrology_Domain_Working_Group_Charter.doc | manage | 82 K | 11 Sep 2009 - 02:02 | DavidLemon | Proposed Charter changes for discussion |
| |
2009_Sept_Darmstadt_HWG_CommonInfoModel.ppt | manage | 322 K | 29 Sep 2009 - 12:28 | PeterTaylor | Common model for hydrology - Rob Atkinson |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.