| I | Attachment | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|
|   | 
			2014_Tokyo_Conti-Ideas_for_Urban_Planning.pptx | manage | 3 MB | 05 Feb 2015 - 20:20 | JohnHerring | Conti - Presentation on Urban Planning | 
|   | 
			2014_Tokyo_Conti-Planning_Markup_Language.pptx | manage | 3 MB | 05 Feb 2015 - 20:22 | JohnHerring | Conti - Presentation on Planning Markup Language | 
|   | 
			2014_Tokyo_Herring-Towards_A_Systems_Model_For_Urban_Planning.pptx | manage | 307 K | 05 Feb 2015 - 20:23 | JohnHerring | Herring - On a System of Systems view of Urban Planning | 
|   | 
			2014_Tokyo_Urban_Planning_DWG_Agenda.pptx | manage | 248 K | 05 Feb 2015 - 20:19 | JohnHerring | Agenda | 
|   | 
			Smart_City_Spatial_Framework.ppt | manage | 9 MB | 05 Feb 2015 - 20:24 | JohnHerring | Percivall - Presentation on Smart Cities | 
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.