| Date joined |
Last updated | FirstName | LastName | Organization | Country |
|---|---|---|---|---|---|
| 30 Jan 2023 - 11:27 | 30 Jan 2023 - 11:27 | Prophecy | Jammy | ||
| 06 Mar 2022 - 13:18 | 06 Mar 2022 - 13:18 | peter | scheck | ||
| 06 Nov 2020 - 21:19 | 06 Nov 2020 - 21:19 | Philippe | THOMY | ||
| 19 Oct 2020 - 15:36 | 19 Oct 2020 - 15:36 | Petra | Mutic | ||
| 05 Dec 2019 - 08:35 | 05 Dec 2019 - 08:35 | Philip | Chapman | ||
| 13 Nov 2019 - 14:38 | 13 Nov 2019 - 14:43 | regis | larrode | skyguide | Switzerland |
| 28 Apr 2019 - 05:22 | 28 Apr 2019 - 05:22 | Qianbing | Zhang | ||
| 28 Nov 2018 - 16:40 | 28 Nov 2018 - 16:40 | Paul | Denning | ||
| 27 Jun 2018 - 16:11 | 27 Jun 2018 - 16:11 | Rianne | Giesen | ||
| 14 Feb 2018 - 09:53 | 14 Feb 2018 - 09:56 | Rafael | Salero | Portugal | |
| 26 Jan 2018 - 13:38 | 26 Jan 2018 - 13:38 | Patrick | Keown | ||
| 12 Jun 2017 - 13:00 | 12 Jun 2017 - 13:01 | Peter | Parslow | Ordnance Survey | United Kingdom |
| 11 May 2017 - 15:02 | 11 May 2017 - 15:02 | Pete | Lelliott | ||
| 08 Nov 2016 - 10:30 | 08 Nov 2016 - 10:30 | Pravesh | Debba | ||
| 08 Sep 2016 - 08:49 | 08 Sep 2016 - 09:30 | Pete | Brindley | Defence Geospatial Information Working Group (DGIWG) | United Kingdom |
| 04 May 2016 - 19:26 | 04 May 2016 - 19:29 | Patrick | Reanier | Army National Simulation Center | United States |
| 11 Mar 2016 - 18:21 | 17 Apr 2025 - 03:34 | Paul | Hershberg | NOAA / NWS | United States |
| 26 Jan 2016 - 23:51 | 26 Jan 2016 - 23:51 | raphael | cuisinier | ||
| 28 Oct 2015 - 10:28 | 28 Oct 2015 - 10:39 | Philippe | Calcagno | BRGM | France |
| 24 Mar 2015 - 15:12 | 24 Mar 2015 - 15:12 | Raphael | Yang | ||
| 08 Mar 2015 - 23:04 | 08 Mar 2015 - 23:04 | Pietro | Elisei | ||
| 19 Aug 2014 - 20:02 | 19 Aug 2014 - 20:02 | Paul | Raymond | ||
| 29 Jun 2014 - 16:38 | 29 Jun 2014 - 16:38 | Patricia | Jacques | ||
| 13 Jun 2014 - 07:22 | 13 Jun 2014 - 07:22 | pier giorgio | marchetti | ||
| 24 Mar 2014 - 14:28 | 24 Mar 2014 - 14:28 | Peter | Giacovelli | ||
| 16 Jan 2014 - 10:08 | 16 Jan 2014 - 10:08 | Pepijn | Van Eeckhoudt | ||
| 14 Jan 2014 - 12:46 | 14 Jan 2014 - 12:46 | Clint | Hassan | ||
| 12 Aug 2013 - 11:23 | 12 Aug 2013 - 11:23 | Rakel | Gastesi | ||
| 08 Jul 2013 - 12:30 | 08 Jul 2013 - 12:30 | Peter | Rushforth | ||
| 15 May 2013 - 13:55 | 15 May 2013 - 13:55 | Perry | Peterson | ||
| 02 May 2013 - 19:51 | 02 May 2013 - 19:51 | renee bogle | hughes | ||
| 26 Apr 2013 - 14:33 | 26 Apr 2013 - 14:34 | Piero | Campalani | Jacobs University Bremen | Germany |
| 31 Oct 2012 - 11:41 | 31 Oct 2012 - 11:43 | Peter | Dahlhaus | University of Ballarat | Australia |
| 22 May 2012 - 02:03 | 22 May 2012 - 02:10 | Paul | Sheahan | Bureau of Meteorology | Australia |
| 21 Jan 2012 - 10:01 | 21 Jan 2012 - 10:01 | Peter | MacKenzie | ||
| 16 Sep 2011 - 14:09 | 16 Sep 2011 - 14:09 | Paul | Daisey | ||
| 08 Sep 2011 - 21:54 | 08 Sep 2011 - 21:54 | Petronela | Larsen | Canada | |
| 18 Aug 2011 - 23:41 | 18 Aug 2011 - 23:44 | pelin | Rodriguez | DIT - SPER | Argentina |
| 27 Apr 2011 - 13:14 | 27 Apr 2011 - 13:14 | Randy | Bosh | ||
| 19 Apr 2011 - 08:54 | 19 Apr 2011 - 08:54 | Ralph | Elsaesser | ||
| 21 Mar 2011 - 12:12 | 21 Mar 2011 - 12:16 | Pedro | VIVAS-WHITE | Cemtro Nacional de Informacion Geografica | Spain |
| 21 Jan 2011 - 12:40 | 21 Jan 2011 - 12:40 | Quillon | Harpham | HR Wallingford | United Kingdom |
| 01 Jul 2010 - 16:54 | 01 Jul 2010 - 16:54 | Peter | Gijsbers | Deltares USA Inc | USA |
| 16 Jun 2010 - 13:14 | 16 Jun 2010 - 13:14 | Paul | Lacey | DSTL | United Kingdom |
| 30 Mar 2010 - 10:42 | 30 Mar 2010 - 10:42 | Peter | Trevelyan | The Met Office | United Kingdom |
| 08 Dec 2009 - 01:17 | 08 Dec 2009 - 01:17 | Patrick | Maué | Institute for Geoinformatics (ifgi) | Germany |
| 07 Dec 2009 - 16:50 | 07 Dec 2009 - 16:50 | Peter | Fitch | CSIRO | Australia |
| 10 Sep 2009 - 22:22 | 17 Mar 2010 - 13:14 | Peter | Taylor | CSIRO | Australia |
| 23 Apr 2009 - 07:11 | 13 Jul 2009 - 01:53 | Peter | Baumann | Jacobs University Bremen | Germany |
| 30 Jan 2009 - 19:02 | 30 Jan 2009 - 19:02 | Raj | Singh | OGC | USA |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.