| Date joined |
Last updated | FirstName | LastName | Organization | Country |
|---|---|---|---|---|---|
| 29 Dec 2025 - 13:18 | 29 Dec 2025 - 13:18 | origami | alex | ||
| 10 Jan 2024 - 07:29 | 10 Jan 2024 - 07:29 | Oddway | International | ||
| 20 Nov 2023 - 16:08 | 20 Nov 2023 - 16:08 | Nicole | Haffke | ||
| 06 Sep 2023 - 10:04 | 06 Sep 2023 - 10:04 | Montse | Colomer | ||
| 18 Jul 2023 - 09:00 | 18 Jul 2023 - 09:00 | Oumar | NIANG | ||
| 05 Oct 2022 - 01:49 | 05 Oct 2022 - 01:49 | Pascal | Perez | ||
| 28 Jul 2022 - 15:06 | 28 Jul 2022 - 15:11 | Pablo | Zader | Universidad Nacional de Cordoba | Argentina |
| 29 Mar 2022 - 17:51 | 29 Mar 2022 - 17:51 | Odota | Deo Wilbert | ||
| 23 Feb 2022 - 13:12 | 23 Feb 2022 - 13:12 | Natesh | Manikoth | ||
| 19 Dec 2021 - 05:07 | 19 Dec 2021 - 05:10 | Olfa | Mahjoub | National Research Institute for Rural Engineering, Water, and Forestry (INRGREF) | Tunisia |
| 16 Jun 2021 - 09:34 | 16 Jun 2021 - 09:34 | nouredine | dahmani | ||
| 15 Jul 2020 - 19:21 | 15 Jul 2020 - 19:21 | Mike | Money | ||
| 28 Feb 2020 - 23:52 | 28 Feb 2020 - 23:52 | Mo | Hoque | ||
| 21 Nov 2019 - 05:54 | 21 Nov 2019 - 05:54 | Neil | Constantine | ||
| 12 Nov 2019 - 15:08 | 12 Nov 2019 - 15:08 | Mikkel | Lykke Vognsen | ||
| 04 Jun 2019 - 10:56 | 04 Jun 2019 - 10:56 | Neomi | Rao | ||
| 19 Sep 2018 - 10:07 | 19 Sep 2018 - 10:07 | Nina | Kickinger | ||
| 26 Jun 2018 - 08:44 | 26 Jun 2018 - 08:44 | Orestis | Speyer | ||
| 26 Dec 2017 - 13:22 | 26 Dec 2017 - 13:22 | Neil | Jonson | ||
| 22 Mar 2017 - 13:35 | 22 Mar 2017 - 13:35 | Parthasarthi | Acharya | ||
| 08 Nov 2016 - 06:09 | 08 Nov 2016 - 06:45 | Nirmalendu | Kumar | NSDI | India |
| 19 Mar 2016 - 09:41 | 19 Mar 2016 - 09:41 | Nurul | Faizah | ||
| 13 Mar 2016 - 22:02 | 13 Mar 2016 - 22:02 | Pablo | Rozas Larraondo | ||
| 01 Oct 2015 - 21:39 | 12 Sep 2016 - 10:30 | Mikko | Visa | Finnish Meteorological Institute | Finland |
| 01 May 2015 - 09:07 | 01 May 2015 - 09:07 | Miyazaki | Kazuhiro | ||
| 20 Apr 2015 - 18:36 | 20 Apr 2015 - 18:36 | Mike | Frame | ||
| 09 Apr 2015 - 08:06 | 09 Apr 2015 - 08:06 | Minghua | Zhang | ||
| 27 Mar 2015 - 11:37 | 27 Mar 2015 - 11:37 | Monika | Rusztecka | ||
| 22 Jan 2015 - 11:15 | 22 Jan 2015 - 11:15 | Núria | Julià Selvas | ||
| 04 Dec 2014 - 12:45 | 04 Dec 2014 - 12:45 | noyan | feran | ||
| 12 Aug 2014 - 19:04 | 12 Aug 2014 - 19:09 | Nicholas | Car | CSIRO | Australia |
| 10 May 2014 - 18:12 | 10 May 2014 - 18:12 | Pascal | Scheffers | ||
| 12 Jul 2013 - 08:36 | 12 Jul 2013 - 08:51 | Paloma | Verdejo | IGN | Spain |
| 09 Jun 2013 - 20:09 | 09 Jun 2013 - 20:09 | Nannette | Bailey | ||
| 30 May 2013 - 08:27 | 30 May 2013 - 11:36 | Nienke | Ansems | International Groundwater Resource Assessment Centre | Netherlands |
| 22 May 2013 - 01:55 | 04 May 2014 - 22:31 | Ollie | Raymond | Geoscience Australia | Australia |
| 21 May 2013 - 07:03 | 21 May 2013 - 07:03 | Panagiotis | Vretanos | ||
| 10 Mar 2013 - 07:39 | 10 Mar 2013 - 07:39 | oliver | lebrock | ||
| 28 Sep 2012 - 08:09 | 28 Sep 2012 - 08:09 | Nick | van de Giesen | ||
| 07 Mar 2012 - 12:56 | 07 Mar 2012 - 12:56 | Mikael | Gråsjö | ||
| 13 Aug 2011 - 10:12 | 13 Aug 2011 - 10:18 | Paarivallal | Ramakrishnan | Bannari Amman Institute of Technology, Sathyamangalam | India |
| 07 Feb 2011 - 14:51 | 07 Feb 2011 - 14:51 | Nick | Bozon | France | |
| 13 Sep 2010 - 09:40 | 13 Sep 2010 - 09:40 | Ozgun | ALAN | ITC - Twente University | Netherlands |
| 06 Sep 2010 - 20:12 | 06 Sep 2010 - 20:12 | pablo | morales | snit | Chile |
| 16 Jun 2010 - 13:24 | 16 Jun 2010 - 13:24 | Mike | McCann | MBARI | USA |
| 25 Feb 2010 - 19:44 | 09 Mar 2010 - 21:12 | Nathan | Hemenway | 34 North | USA |
| 04 Nov 2009 - 01:34 | 04 Nov 2009 - 01:34 | Nate | Booth | USGS | USA |
| 02 Oct 2009 - 23:23 | 02 Oct 2009 - 23:23 | Mike | Pumphrey | OpenGeo | USA |
| 17 Aug 2009 - 18:33 | 17 Aug 2009 - 18:33 | Mike | Grant | Plymouth Marine Laboratory | United Kingdom |
| 08 Aug 2009 - 09:45 | 08 Aug 2009 - 09:45 | OGONGO | JOAN | Egerton University | Kenya |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.