| Date joined |
Last updated | FirstName | LastName | Organization | Country |
|---|---|---|---|---|---|
| 26 May 2025 - 16:44 | 26 May 2025 - 16:44 | mark | sumile | ||
| 11 Apr 2024 - 21:25 | 11 Apr 2024 - 21:25 | Mark | Buehler | ||
| 02 Dec 2022 - 12:30 | 02 Dec 2022 - 12:30 | michael | gomez | ||
| 01 Jun 2022 - 21:00 | 01 Jun 2022 - 21:00 | Mashor | Qaee | ||
| 30 Nov 2020 - 15:46 | 30 Nov 2020 - 15:46 | Michaela | Johnson | ||
| 22 Nov 2020 - 16:24 | 22 Nov 2020 - 16:24 | Martijn | Blankestijn | ||
| 16 Sep 2020 - 00:06 | 16 Sep 2020 - 00:06 | Michael | Rendler | ||
| 27 Feb 2017 - 19:05 | 27 Feb 2017 - 19:05 | Matt | Peroutka | ||
| 04 Feb 2017 - 19:11 | 04 Feb 2017 - 19:11 | Michel | Ruest | ||
| 16 Nov 2016 - 20:13 | 16 Nov 2016 - 20:13 | Marnix | Hamelberg | ||
| 10 Oct 2016 - 12:19 | 10 Oct 2016 - 12:19 | Mickael | Beaufils | ||
| 11 Jul 2016 - 11:59 | 02 Sep 2016 - 10:14 | Michael | Gordon | Ordnance Survey | |
| 23 May 2016 - 17:05 | 23 May 2016 - 17:05 | Martin | Seul | ||
| 02 Mar 2016 - 17:39 | 02 Mar 2016 - 17:39 | Mark | Sondheim | ||
| 03 Dec 2015 - 01:00 | 03 Dec 2015 - 01:00 | Meixia | Deng | ||
| 02 Oct 2015 - 11:02 | 02 Oct 2015 - 11:02 | Michal | K | ||
| 01 Oct 2015 - 09:54 | 01 Oct 2015 - 09:54 | michele | aulicino | ||
| 09 Jun 2015 - 12:21 | 09 Jun 2015 - 12:23 | Mark | Calverley | United Kingdom | |
| 30 Mar 2015 - 17:58 | 30 Mar 2015 - 17:58 | Mario | Pereira | ||
| 26 Mar 2015 - 13:41 | 26 Mar 2015 - 13:41 | Markus | Haas | ||
| 03 Mar 2015 - 07:11 | 03 Mar 2015 - 07:11 | Martin | Ford | ||
| 22 Aug 2014 - 13:42 | 22 Aug 2014 - 13:42 | Matthias | Pohl | ||
| 13 May 2014 - 20:30 | 13 May 2014 - 20:30 | Mark | Rattenbury | ||
| 07 May 2014 - 00:15 | 07 May 2014 - 01:33 | Matthew | Purss | Geoscience Australia | Australia |
| 26 Mar 2014 - 12:58 | 26 Mar 2014 - 12:58 | Matthew | Manoussakis | ||
| 18 Mar 2014 - 16:23 | 18 Mar 2014 - 16:25 | Massimo | Zotti | Planetek Italia s.r.l. | Italy |
| 26 Feb 2014 - 10:21 | 26 Feb 2014 - 10:21 | mark | h | ||
| 07 Aug 2013 - 12:37 | 07 Aug 2013 - 12:37 | Michael | Quenzer | ||
| 27 Jun 2013 - 10:06 | 27 Jun 2013 - 10:06 | Matthew | Perrin | ||
| 21 Jun 2013 - 15:03 | 07 Nov 2017 - 15:13 | Mark | Reichardt | ||
| 15 Sep 2012 - 12:21 | 15 Sep 2012 - 12:21 | Mathieu | COROMPT | ||
| 06 Sep 2012 - 12:09 | 06 Sep 2012 - 12:09 | Mats | Johansson | ||
| 15 Jun 2012 - 14:43 | 15 Jun 2012 - 14:43 | Matt | Fry | ||
| 14 May 2012 - 13:53 | 14 May 2012 - 13:53 | Michael | Utech | ||
| 03 May 2012 - 13:14 | 03 May 2012 - 13:14 | Matt | Austin | ||
| 14 Dec 2011 - 12:00 | 14 Dec 2011 - 12:02 | Martin | Desruisseaux | Geomatys | France |
| 09 Aug 2011 - 14:59 | 09 Aug 2011 - 14:59 | Michael | Lutz | ||
| 08 Jul 2011 - 11:17 | 08 Jul 2011 - 11:17 | Markus | Schneider | ||
| 31 May 2011 - 08:26 | 02 Jun 2011 - 12:43 | Matthias | Mueller | ||
| 05 Apr 2011 - 07:11 | 05 Apr 2011 - 07:19 | Mauricio | Pazos | Axios | Spain |
| 12 Oct 2010 - 11:58 | 12 Oct 2010 - 11:58 | Marta Lidia | Stiefel | IDESF - Infraestructura de Datos Espaciales de Santa Fe | Argentina |
| 06 Sep 2010 - 16:03 | 06 Sep 2010 - 16:03 | Miguel | Bernabé | UPM | Spain |
| 07 Jul 2010 - 08:13 | 07 Jul 2010 - 08:13 | Mathieu | Kazmierski | IOW (SANDRE) | France |
| 14 Jun 2010 - 20:40 | 14 Jun 2010 - 20:40 | Mark | Nardi | USGS WRD | USA |
| 22 Dec 2009 - 19:53 | 22 Dec 2009 - 19:53 | Masashi | Fujita | Hitachi, Ltd. | Japan |
| 04 Nov 2009 - 13:22 | 04 Nov 2009 - 13:22 | maxence | laurent | School of Business & Engineering Vaud | Switzerland |
| 06 Oct 2009 - 21:09 | 06 Oct 2009 - 21:09 | Matt | Taylor | IPS MeteoStar | USA |
| 30 Sep 2009 - 11:33 | 30 Sep 2009 - 11:36 | Michael | Natschke | kisters | Germany |
| 24 Jun 2009 - 16:30 | 24 Jun 2009 - 16:30 | Matt | Wardle | UK Met Office | United Kingdom |
| 20 May 2009 - 16:05 | 25 Jan 2011 - 17:00 | Michal | Weis | IBL Software Engineering | Slovakia |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.