| FirstName | LastName | Organization | State | Country |
|---|---|---|---|---|
| Jenny | Munoz | IGN | Spain | |
| Jens Peter | Hartmann | |||
| Jens | Wilhelmi | Federal Institute of Hydrology | Germany | |
| Jeremy | Tandy | Met Office | United Kingdom | |
| Jessica | Lucido | U.S. Geological Survey | WI | USA |
| Jesús | Pla Hontoria | IGN | Spain | |
| jeya | singh | |||
| Jhonny | Saavedra | Instituto Geográfico Agustin Codazzi | Colombia | |
| jiang | yy | |||
| Jim | Scott | Texas Natural Resources Information System | Texas | United States |
| Jim | Wilson | |||
| Jingqi | Dong | USA | ||
| Jiri | Kadlec | |||
| Joan | Capdevila | Instituto Geográfico Nacional | Spain | |
| Joan | Maso | UAB-CREAF-MiraMon | Spain | |
| João | Di Lello | |||
| Jodom | Konuko | |||
| Jody | Garnett | LISAsoft | Australia | |
| Joe | Brumley | |||
| Joe | Work | |||
| Joel | Mayes | |||
| Jörn | Ungermann | |||
| Johannes | Echterhoff | interactive instruments GmbH | Germany | |
| John | Cartwright | NOAA/NGDC | USA | |
| John | Halquist | NOAA | USA | |
| John | Herring | Oracle.USA | New Hampshire | United States |
| John | Laxton | |||
| John | Schattel | National Weather Service | USA | |
| John | Smith | |||
| Johnny | Boy | |||
| Jon | Blower | University of Reading | United Kingdom | |
| Jon | Doherty | |||
| Jonathan | Pritchard | United Kingdom Hydrographic Office | Somerset | United Kingdom |
| Jonathan | Pritchard | |||
| Jonathan | Yu | CSIRO | Victoria | Australia |
| Jordi | Valeriano | ABSIS | Spain | |
| Jorge | Jesus | Plymouth Marine Laboratory | United Kingdom | |
| Jose Antonio | Hoyuela | |||
| José Antonio | Hoyuela Jayo | TERYSOS, Territorio y Sostenibilidad | Spain | |
| Jose Edgar | Villalobos Enciso | |||
| Jose | Gomez Castaño | ADIF | Spain | |
| Jose Juan | Ramírez Hernández | |||
| Jose Juan | Ramirez | ineco | Spain | |
| José Miguel | Rubio Iglesias | Centro Nacional de Información Geográfica | Spain | |
| Jose | Paredes | INFOCAM | Campeche | Mexico |
| Josep | Alvarez | |||
| Joseph | Abhayaratna | |||
| Josh | Lieberman | Tumbling Walls | MA | United States |
| Jouni | Vuollo | Geological Survey of Finland | Finland | |
| Jozef | Matula | IBL Software Engineering | Slovakia |
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.