| I | Attachment | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|
|  ppt | 2013_Frascati_HDWG_Agenda.ppt | manage | 433 K | 24 Sep 2013 - 14:08 | UlrichLooser | Hydro DWG Agenda | 
|  ppt | 2013_Frascati_HY_Features_Progress_.ppt | manage | 862 K | 09 Oct 2013 - 09:15 | IrinaDornblut | HY_Features, progress report | 
|  pptx | CHISP-1_Summary_and_Outcomes.pptx | manage | 1001 K | 24 Sep 2013 - 14:18 | TonyBoston | CHISP-1 Brief Review | 
|  ppt | CityGML_Hydrology.ppt | manage | 543 K | 24 Sep 2013 - 14:30 | TonyBoston | CityGML and hydrological modelling | 
|  pptx | GEOSS_AIP-6_Water_Services_Update.pptx | manage | 12 MB | 24 Sep 2013 - 14:15 | TonyBoston | GEOSS AIP-6 Water Services project | 
|  ppt | GRDC_Hydrologic_Metadata_Progress.ppt | manage | 787 K | 24 Sep 2013 - 14:44 | TonyBoston | WMO (GRDC) Hydrologic Metadata | 
|  ppt | Hydro_DWG_Report_to_TC.ppt | manage | 315 K | 26 Sep 2013 - 11:05 | TonyBoston | Hydro DWG meeting - Plenary Report to TC | 
|  ppt | Open_source_federated_systems.ppt | manage | 8 MB | 24 Sep 2013 - 14:26 | TonyBoston | Federated hydrologic information systems | 
|  ppt | Outcomes_Quebec_Workshop.ppt | manage | 2 MB | 24 Sep 2013 - 14:11 | TonyBoston | 2013 Quebec Workshop Outcomes | 
|  ppt | WaterML2.0_Part_1_Survey.ppt | manage | 647 K | 24 Sep 2013 - 14:20 | TonyBoston | WaterML2.0: Part 1 Survey | 
|  ppt | WaterML2_Part2_Interoperability_Experiment.ppt | manage | 661 K | 24 Sep 2013 - 14:40 | TonyBoston | WaterML2.0: Part 2 IE | 
|  pptx | Water_Quality_data_transfer.pptx | manage | 1 MB | 24 Sep 2013 - 14:41 | TonyBoston | WaterML 2.0 Water Quality | 
 The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.
The information you supply is used for OGC purposes only. We will never pass your contact details to any third party without your prior consent.